Angel
Pilot ID: TNO1118
|
Commercial Flight Officer
Base: Maiquetia (Simon Bolivar Internacional) Airport
U.S.A
Wallet: $6,445.04 | XP: 11,855
Best Landing: -30fpm on 03 Feb 2025 at SVSA
Amante a la aviación
Pilot Statistics
30 Day Statistics
Hours
18:20
Flights
9
Miles
4,861nm
Fuel Used
79,355lb
Passengers
1,470
Cargo
84,493lb
All-time Statistics
Hours
136:7
Flights
70
Miles
32,072nm
Fuel Used
563,769lb
Passengers
9,591
Cargo
972,597lb
Average Performance
Average Landing Rate
-323fpm
Average Flight Performance Score
65.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1118 | 16 Jul 2026 | MSLP | MMUN | 01:59:53 | FenixA320 IAE S... | -328fpm | |
| TNO1118 | 12 Jul 2026 | MPTO | MSLP | 02:23:45 | iFly 737-MAX8 A... | -296fpm | |
| TNO1118 | 04 Jul 2026 | MDST | MPTO | 02:44:21 | FSLabs A321-251... | -122fpm | |
| TNO1118 | 02 Jul 2026 | TJSJ | MDST | 01:27:41 | FenixA320 IAE W... | -30fpm | |
| TNO1118 | 30 Jun 2026 | MDST | TJSJ | 01:15:03 | FenixA320 IAE W... | -159fpm | |
| TNO1118 | 28 Jun 2026 | TNCM | MDST | 01:48:14 | 737-800 PAX SSW... | -187fpm | |
| TNO1118 | 27 Jun 2026 | MDSD | TNCM | 01:39:19 | iFly 737-MAX8 A... | -176fpm | |
| TNO1118 | 27 Jun 2026 | SVMI | MDSD | 02:23:37 | iFly 737-MAX8 A... | -303fpm | |
| TNO1118 | 21 Jun 2026 | SKBO | SVMI | 02:38:20 | FSLabs A321-251... | -268fpm | |
| TNO1118 | 14 Jun 2026 | SVMI | SKBO | 02:15:29 | FenixA320 CFM S... | -96fpm | |
| TNO1118 | 06 Jun 2026 | MDSD | SVMI | 02:22:25 | 737-800 PAX SSW... | -255fpm | |
| TNO1118 | 29 Mar 2026 | SVMG | MDSD | 02:13:26 | FSLabs A321-271... | -149fpm | |
| TNO1118 | 08 Feb 2026 | MDSD | SVMG | 05:17:25 | FenixA320 CFM S... | -247fpm | |
| TNO1118 | 26 Jan 2026 | SVMI | MDSD | 02:33:23 | 737-800 PAX BW... | -133fpm | |
| TNO1118 | 24 Jan 2026 | MDPC | SVMI | 02:02:35 | FenixA320 IAE S... | -362fpm | |
| TNO1118 | 25 Dec 2025 | SKBO | MDPC | 03:31:44 | 737-800BCF BW | -133fpm | |
| TNO1118 | 25 Dec 2025 | SVMI | SKBO | 02:30:32 | 737-800BCF BW | -298fpm | |
| TNO1118 | 24 Dec 2025 | MDST | SVMI | 02:54:23 | 737-800BCF BW | -218fpm | |
| TNO1118 | 15 Dec 2025 | TNCM | MDST | 01:52:22 | FenixA320 IAE S... | -516fpm | |
| TNO1118 | 26 Oct 2025 | LEMG | LXGB | 00:54:55 | FenixA319 CFM S... | -237fpm |

