Alberto
Pilot ID: TNO1170
|
Commercial First Officer
Base: Las Américas International Airport
Dominican Republic
Wallet: $6,752.53 | XP: 12,270
Best Landing: -40fpm on 09 Aug 2026 at KBNA
Pilot Statistics
30 Day Statistics
Hours
15:39
Flights
9
Miles
4,909nm
Fuel Used
30,586lb
Passengers
64
Cargo
5,638lb
All-time Statistics
Hours
151:9
Flights
83
Miles
45,095nm
Fuel Used
295,645lb
Passengers
451
Cargo
81,422lb
Average Performance
Average Landing Rate
-233fpm
Average Flight Performance Score
73.92%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1170 | 20 Oct 2026 | KBFD | KBLM | 01:03:45 | Cessna Longitud... | -329fpm | |
| TNO1170 | 19 Oct 2026 | CYXZ | KBFD | 01:29:23 | Cessna Longitud... | -157fpm | |
| TNO1170 | 18 Oct 2026 | KDLH | CYXZ | 00:57:16 | Cessna Longitud... | -379fpm | |
| TNO1170 | 12 Oct 2026 | KMLS | KDLH | 01:43:20 | Cessna Longitud... | -298fpm | |
| TNO1170 | 09 Oct 2026 | KWMC | KMLS | 02:29:46 | Cessna Longitud... | -233fpm | |
| TNO1170 | 09 Oct 2026 | KNYL | KWMC | 02:05:44 | Cessna Longitud... | -209fpm | |
| TNO1170 | 08 Oct 2026 | MMCL | KNYL | 02:08:11 | Cessna Longitud... | -171fpm | |
| {}N28AB | 02 Oct 2026 | KBRO | MMCL | 01:48:27 | Cessna Longitud... | -271fpm | |
| TNO1170 | 30 Sep 2026 | MMMD | KBRO | 01:53:38 | Cessna Longitud... | -128fpm | |
| TNO1170 | 20 Sep 2026 | MPDA | MHLM | 01:53:42 | Cessna Longitud... | -206fpm | |
| TNO1170 | 17 Sep 2026 | SKBQ | MPDA | 01:36:01 | Cessna Longitud... | -203fpm | |
| TNO1170 | 09 Sep 2026 | MDJB | SKBQ | 02:20:54 | Cessna Longitud... | -189fpm | |
| TNO1170 | 06 Sep 2026 | MYNN | MDJB | 02:56:07 | Cessna Longitud... | -342fpm | |
| TNO1170 | 03 Sep 2026 | KCLT | MYNN | 02:10:03 | Cessna Longitud... | -98fpm | |
| TNO1170 | 28 Aug 2026 | KPHL | KSSI | 03:00:48 | Cessna Longitud... | -109fpm | |
| TNO1170 | 26 Aug 2026 | KBOS | KPHL | 02:16:56 | Cessna Longitud... | -226fpm | |
| TNO1170 | 17 Aug 2026 | KRDU | KBOS | 01:56:23 | Cessna Longitud... | -164fpm | |
| TNO1170 | 09 Aug 2026 | KDFW | KBNA | 01:55:18 | Cessna Longitud... | -40fpm | |
| TNO1170 | 31 Jul 2026 | KBHM | KDFW | 02:14:13 | Cessna Longitud... | -134fpm | |
| TNO1170 | 26 Jul 2026 | MUVR | MMUN | 01:23:26 | Cessna Longitud... | -208fpm |

