Alberto
Pilot ID: TNO1170
|
Senior Captain
Base: Las Américas International Airport
Dominican Republic
Wallet: $4,464.50 | XP: 10,214
Best Landing: -40fpm on 09 Aug 2026 at KBNA
Pilot Statistics
30 Day Statistics
Hours
7:29
Flights
4
Miles
2,270nm
Fuel Used
12,480lb
Passengers
23
Cargo
2,015lb
All-time Statistics
Hours
119:15
Flights
67
Miles
35,706nm
Fuel Used
234,257lb
Passengers
353
Cargo
72,311lb
Average Performance
Average Landing Rate
-235fpm
Average Flight Performance Score
76.22%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1170 | 17 Aug 2026 | KRDU | KBOS | 01:56:23 | Cessna Longitud... | -164fpm | |
| TNO1170 | 09 Aug 2026 | KDFW | KBNA | 01:55:18 | Cessna Longitud... | -40fpm | |
| TNO1170 | 31 Jul 2026 | KBHM | KDFW | 02:14:13 | Cessna Longitud... | -134fpm | |
| TNO1170 | 26 Jul 2026 | MUVR | MMUN | 01:23:26 | Cessna Longitud... | -208fpm | |
| TNO1170 | 19 Jul 2026 | KATL | KVRB | 01:53:44 | Cessna Longitud... | -214fpm | |
| TNO1170 | 18 Jul 2026 | KGAO | KATL | 01:32:23 | Cessna Longitud... | -135fpm | |
| TNO1170 | 09 Jul 2026 | KCLT | KCLE | 01:19:37 | Cessna Longitud... | -241fpm | |
| TNO1170 | 17 Jun 2026 | KIND | KCLT | 01:26:05 | Cessna Longitud... | -276fpm | |
| TNO1170 | 03 Jun 2026 | KMSY | KOPF | 02:19:33 | Cessna Longitud... | -109fpm | |
| TNO1170 | 29 May 2026 | KLRD | KMSY | 01:36:22 | Cessna Longitud... | -99fpm | |
| TNO1170 | 28 May 2026 | KSAN | KLRD | 03:42:27 | Cessna Longitud... | -105fpm | |
| TNO1170 | 25 May 2026 | KOAK | KSAN | 01:45:32 | Cessna Longitud... | -229fpm | |
| TNO1170 | 11 May 2026 | KHND | KOAK | 01:43:28 | Cessna Longitud... | -66fpm | |
| TNO1170 | 02 May 2026 | KORD | KATL | 01:56:55 | Cessna Longitud... | -217fpm | |
| TNO1170 | 11 Apr 2026 | KBNA | KORD | 01:54:48 | Cessna Longitud... | -276fpm | |
| TNO1170 | 09 Apr 2026 | KLIT | KPAM | 01:22:56 | Cessna Longitud... | -233fpm | |
| TNO1170 | 09 Apr 2026 | KSDF | KLIT | 01:23:02 | Cessna Longitud... | -339fpm | |
| TNO1170 | 04 Apr 2026 | KLAS | KDEN | 01:44:59 | Cessna Longitud... | -210fpm | |
| TNO1170 | 01 Apr 2026 | KMYR | KJAX | 01:09:27 | Cessna Longitud... | -239fpm | |
| TNO1170 | 25 Mar 2026 | KTEB | KMYR | 01:51:47 | Cessna Longitud... | -196fpm |

