Alberto
Pilot ID: TNO1170
|
Captain
Base: Las Américas International Airport
Dominican Republic
Wallet: $3,427.68 | XP: 7,268
Best Landing: -53fpm on 13 Jan 2026 at MROC
Pilot Statistics
30 Day Statistics
Hours
11:6
Flights
6
Miles
3,558nm
Fuel Used
25,782lb
Passengers
34
Cargo
3,504lb
All-time Statistics
Hours
84:55
Flights
48
Miles
25,777nm
Fuel Used
157,230lb
Passengers
241
Cargo
58,397lb
Average Performance
Average Landing Rate
-255fpm
Average Flight Performance Score
75.71%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1170 | 25 Mar 2026 | KTEB | KMYR | 01:51:47 | Cessna Longitud... | -196fpm | |
| TNO1170 | 13 Mar 2026 | KATL | KTEB | 01:47:20 | Cessna Longitud... | -743fpm | |
| TNO1170 | 08 Mar 2026 | KJLN | KATL | 01:48:33 | Cessna Longitud... | -117fpm | |
| TNO1170 | 03 Mar 2026 | MYNN | KJAX | 01:37:38 | Cessna Longitud... | -140fpm | |
| TNO1170 | 28 Feb 2026 | KNPA | MYNN | 01:58:06 | Cessna Longitud... | -90fpm | |
| TNO1170 | 27 Feb 2026 | KTMB | KNPA | 02:03:02 | Cessna Longitud... | -135fpm | |
| TNO1170 | 21 Feb 2026 | MKJS | KTMB | 01:39:42 | Cessna Longitud... | -71fpm | |
| {}N28AB | 18 Feb 2026 | TNCC | MKJS | 02:02:33 | Cessna Longitud... | -372fpm | |
| TNO1170 | 16 Feb 2026 | TNCM | TNCC | 01:48:42 | Cessna Longitud... | -178fpm | |
| TNO1170 | 13 Feb 2026 | MDLR | TNCM | 01:14:10 | Cessna Longitud... | -132fpm | |
| TNO1170 | 10 Feb 2026 | KHUM | MDLR | 03:08:09 | Cessna Longitud... | -156fpm | |
| TNO1170 | 09 Feb 2026 | KJAX | KHUM | 01:52:29 | Cessna Longitud... | -232fpm | |
| TNO1170 | 06 Feb 2026 | MUHA | KJAX | 01:43:01 | Cessna Longitud... | -156fpm | |
| TNO1170 | 04 Feb 2026 | KSAV | MUHA | 02:00:56 | Cessna Longitud... | -193fpm | |
| TNO1170 | 03 Feb 2026 | KIAD | KSAV | 01:55:04 | Cessna Longitud... | -215fpm | |
| TNO1170 | 25 Jan 2026 | KPVD | KIAD | 02:05:58 | Cessna Longitud... | -199fpm | |
| TNO1170 | 23 Jan 2026 | KILM | KPVD | 02:06:04 | Cessna Longitud... | -193fpm | |
| TNO1170 | 21 Jan 2026 | KOPF | KILM | 01:46:43 | Cessna Longitud... | -125fpm | |
| TNO1170 | 16 Jan 2026 | MDSD | KOPF | 02:47:49 | Cessna Longitud... | -141fpm | |
| TNO1170 | 15 Jan 2026 | SKCG | MDSD | 01:53:58 | Cessna Longitud... | -193fpm |

