Alberto
Pilot ID: TNO1170
|
First Officer
Base: Las Américas International Airport
Dominican Republic
Wallet: $2,387.37 | XP: 5,350
Best Landing: -53fpm on 13 Jan 2026 at MROC
Pilot Statistics
30 Day Statistics
Hours
22:33
Flights
12
Miles
6,570nm
Fuel Used
41,138lb
Passengers
56
Cargo
9,197lb
All-time Statistics
Hours
63:55
Flights
37
Miles
18,708nm
Fuel Used
112,072lb
Passengers
182
Cargo
50,843lb
Average Performance
Average Landing Rate
-267fpm
Average Flight Performance Score
72.30%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1170 | 09 Feb 2026 | KJAX | KHUM | 01:52:29 | Cessna Longitud... | -232fpm | |
| TNO1170 | 06 Feb 2026 | MUHA | KJAX | 01:43:01 | Cessna Longitud... | -156fpm | |
| TNO1170 | 04 Feb 2026 | KSAV | MUHA | 02:00:56 | Cessna Longitud... | -193fpm | |
| TNO1170 | 03 Feb 2026 | KIAD | KSAV | 01:55:04 | Cessna Longitud... | -215fpm | |
| TNO1170 | 25 Jan 2026 | KPVD | KIAD | 02:05:58 | Cessna Longitud... | -199fpm | |
| TNO1170 | 23 Jan 2026 | KILM | KPVD | 02:06:04 | Cessna Longitud... | -193fpm | |
| TNO1170 | 21 Jan 2026 | KOPF | KILM | 01:46:43 | Cessna Longitud... | -125fpm | |
| TNO1170 | 16 Jan 2026 | MDSD | KOPF | 02:47:49 | Cessna Longitud... | -141fpm | |
| TNO1170 | 15 Jan 2026 | SKCG | MDSD | 01:53:58 | Cessna Longitud... | -193fpm | |
| TNO1170 | 14 Jan 2026 | MROC | SKCG | 01:38:19 | Cessna Longitud... | -242fpm | |
| TNO1170 | 13 Jan 2026 | MGGT | MROC | 01:34:31 | Cessna Longitud... | -53fpm | |
| TNO1170 | 09 Jan 2026 | MMMT | MGGT | 01:08:25 | Cessna Longitud... | -1,000fpm | |
| TNO1170 | 04 Jan 2026 | MMCV | MMMT | 01:22:00 | Cessna Longitud... | -138fpm | |
| TNO1170 | 01 Jan 2026 | KLCH | MMCV | 01:49:36 | Cessna Longitud... | -224fpm | |
| TNO1170 | 30 Dec 2025 | KMKL | KLCH | 01:33:51 | Cessna Longitud... | -62fpm | |
| TNO1170 | 29 Dec 2025 | KBMI | KMKL | 01:23:53 | Cessna Longitud... | -410fpm | |
| N28AB | 16 Dec 2025 | KIAG | KBMI | 01:40:37 | Cessna Longitud... | -188fpm | |
| TNO1170 | 14 Nov 2025 | KPVD | KIAG | 01:29:00 | Cessna Longitud... | -263fpm | |
| TNO1170 | 11 Nov 2025 | KRDU | KPVD | 01:39:03 | Cessna Longitud... | -399fpm | |
| TNO1170 | 26 Oct 2025 | KISM | KRDU | 01:57:58 | Cessna Longitud... | -116fpm |

