Alberto
Pilot ID: TNO1170
|
Flight Officer
Base: Las Américas International Airport
Dominican Republic
Wallet: $1,103.90 | XP: 2,686
Best Landing: -93fpm on 16 Oct 2025 at KISM
Pilot Statistics
30 Day Statistics
Hours
1:40
Flights
1
Miles
494nm
Fuel Used
3,328lb
Passengers
6
Cargo
549lb
All-time Statistics
Hours
35:12
Flights
21
Miles
10,362nm
Fuel Used
58,580lb
Passengers
106
Cargo
34,735lb
Average Performance
Average Landing Rate
-291fpm
Average Flight Performance Score
63.95%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| N28AB | 16 Dec 2025 | KIAG | KBMI | 01:40:37 | Cessna Longitud... | -188fpm | |
| TNO1170 | 14 Nov 2025 | KPVD | KIAG | 01:29:00 | Cessna Longitud... | -263fpm | |
| TNO1170 | 11 Nov 2025 | KRDU | KPVD | 01:39:03 | Cessna Longitud... | -399fpm | |
| TNO1170 | 26 Oct 2025 | KISM | KRDU | 01:57:58 | Cessna Longitud... | -116fpm | |
| TNO1170 | 16 Oct 2025 | MUCU | KISM | 02:02:59 | Cessna Longitud... | -93fpm | |
| TNO1170 | 15 Oct 2025 | KTMB | MUCU | 01:32:08 | Cessna Longitud... | -187fpm | |
| TNO1170 | 12 Oct 2025 | MMUN | KTMB | 02:06:51 | Cessna Longitud... | -247fpm | |
| TNO1170 | 10 Oct 2025 | KGNT | KADH | 01:34:25 | Cessna Longitud... | -338fpm | |
| TNO1170 | 09 Oct 2025 | KLAX | KGNT | 02:04:18 | Cessna Longitud... | -332fpm | |
| TNO1170 | 08 Oct 2025 | KSFO | KLAX | 01:29:18 | Cessna Longitud... | -143fpm | |
| TNO1170 | 14 Sep 2025 | KLAS | KSFO | 01:43:04 | Cessna Longitud... | -226fpm | |
| TNO1170 | 11 Sep 2025 | KLAA | KLAS | 02:10:18 | Cessna Longitud... | -894fpm | |
| TNO1170 | 09 Sep 2025 | KLIT | KLAA | 01:52:05 | Cessna Longitud... | -309fpm | |
| TNO1170 | 07 Sep 2025 | KATL | KLIT | 02:10:06 | Cessna Longitud... | -446fpm | |
| TNO1170 | 03 Aug 2025 | KPBI | KATL | 01:46:04 | Cessna Longitud... | -246fpm | |
| TNO1170 | 31 Jul 2025 | MBPV | KPBI | 01:44:11 | Cessna Longitud... | -227fpm | |
| TNO1170 | 29 Jul 2025 | MDSD | MBPV | 01:03:29 | Cessna Longitud... | -297fpm | |
| TNO1070 | 29 Jul 2025 | SVMI | MDSD | 01:43:24 | Cessna Longitud... | -281fpm | |
| TNO1170 | 24 Jul 2025 | TNCM | SVMI | 01:39:12 | Cessna Longitud... | -642fpm | |
| TNO1170 | 22 Jul 2025 | TJSJ | TNCM | 00:49:19 | Cessna Longitud... | -130fpm |

