Luis
Pilot ID: TNO1106
|
ATP Senior Captain
Base: Aeropuerto Adolfo Suárez Madrid-Barajas
Spain
Wallet: $129,275.18 | XP: 137,727
Best Landing: -2fpm on 25 Jun 2026 at KMEM
Awards view more
Pilot Statistics
30 Day Statistics
Hours
48:23
Flights
30
Miles
14,006nm
Fuel Used
445,102lb
Passengers
4,254
Cargo
1,248,171lb
All-time Statistics
Hours
1,121:52
Flights
615
Miles
341,080nm
Fuel Used
8,339,661lb
Passengers
98,011
Cargo
23,834,328lb
Average Performance
Average Landing Rate
-146fpm
Average Flight Performance Score
91.46%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1106 | 11 Sep 2026 | KMSY | KHDC | 00:32:05 | Cessna Skyhawk... | -46fpm | |
| TNO1106 | 10 Sep 2026 | KATL | KMSY | 01:09:40 | 787-10 | -253fpm | |
| TNO1106 | 09 Sep 2026 | EGLL | LEMD | 02:08:55 | PMDG 737-800 PM... | -332fpm | |
| TNO1106 | 08 Sep 2026 | LIRF | EGLL | 02:12:25 | A350-900 (No Ca... | -213fpm | |
| TNO1106 | 07 Sep 2026 | LIRM | LIRF | 01:07:50 | Cessna Skyhawk... | -128fpm | |
| TNO1106 | 07 Sep 2026 | LIAP | LIRM | 00:55:31 | Cessna Skyhawk... | -102fpm | |
| TNO1106 | 05 Sep 2026 | LIRZ | LIAP | 00:35:25 | Cessna Skyhawk... | -48fpm | |
| TNO1106 | 04 Sep 2026 | LIRQ | LIRZ | 00:54:57 | Cessna Skyhawk... | -63fpm | |
| TNO1106 | 04 Sep 2026 | LIMP | LIRQ | 00:56:35 | Cessna Skyhawk... | -82fpm | |
| TNO1106 | 03 Sep 2026 | LIRP | LIMP | 01:06:26 | Cessna Skyhawk... | -49fpm | |
| TNO1106 | 02 Sep 2026 | LIRS | LIRP | 01:09:54 | Cessna Skyhawk... | -41fpm | |
| TNO1106 | 01 Sep 2026 | LIRF | LIRS | 01:07:26 | Cessna Skyhawk... | -41fpm | |
| TNO1106 | 30 Aug 2026 | EGLL | LIRF | 02:08:43 | A350-900 (No Ca... | -100fpm | |
| TNO1106 | 28 Aug 2026 | LEMD | EGLL | 02:09:38 | 737-800 PAX BW... | -157fpm | |
| TNO1106 | 26 Aug 2026 | LEMD | EGLL | 01:59:12 | 737-800 PAX BW... | -100fpm | |
| TNO1106 | 24 Aug 2026 | GCTS | GCLP | 00:52:50 | Douglas DC-3 Av... | -73fpm | |
| TNO1106 | 23 Aug 2026 | GCLP | GCTS | 00:39:23 | Douglas DC-3 Av... | -153fpm | |
| TNO1106 | 22 Aug 2026 | GCFV | GCLP | 01:11:56 | Douglas DC-3 Sp... | -126fpm | |
| TNO1106 | 22 Aug 2026 | GCLP | GCFV | 01:03:25 | Douglas DC-3 Sp... | -86fpm | |
| TNO1106 | 21 Aug 2026 | GCXO | GCLP | 00:53:29 | Douglas DC-3 Ib... | -83fpm |
