Luis
Pilot ID: TNO1106
|
ATP Captain
Base: Aeropuerto Adolfo Suárez Madrid-Barajas
Spain
Wallet: $55,209.47 | XP: 88,269
Best Landing: -2fpm on 25 Jun 2025 at GCXO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
52:39
Flights
28
Miles
26,572nm
Fuel Used
414,305lb
Passengers
6,255
Cargo
1,581,836lb
All-time Statistics
Hours
574:22
Flights
355
Miles
195,842nm
Fuel Used
4,285,048lb
Passengers
57,858
Cargo
13,197,345lb
Average Performance
Average Landing Rate
-140fpm
Average Flight Performance Score
91.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1106 | 24 Dec 2025 | MMAA | MRLB | 02:26:35 | FSS Binter Embr... | -314fpm | |
| TNO1106 | 24 Dec 2025 | MMLP | MMAA | 02:01:55 | FSS Embraer E19... | -109fpm | |
| TNO1106 | 23 Dec 2025 | KMHV | MMLP | 02:34:51 | FSS Binter Embr... | -247fpm | |
| TNO1106 | 22 Dec 2025 | SAZN | SCSE | 01:52:50 | 737-800 PAX BW... | -189fpm | |
| TNO1106 | 21 Dec 2025 | SAEZ | SAZN | 01:56:14 | 737-800 PAX BW... | -142fpm | |
| TNO1106 | 20 Dec 2025 | KMIA | KJFK | 02:28:58 | 777-300ER | -84fpm | |
| TNO1106 | 19 Dec 2025 | KTUP | KMIA | 02:04:12 | 737-800 PAX SSW... | -137fpm | |
| TNO1106 | 19 Dec 2025 | KBKV | KTUP | 01:36:06 | 737-800 PAX SSW... | -225fpm | |
| TNO1106 | 17 Dec 2025 | KCLT | KBKV | 01:28:17 | PMDG 737-800 Ta... | -114fpm | |
| TNO1106 | 15 Dec 2025 | KBKW | KCLT | 00:54:05 | PMDG 737-800 Ta... | -82fpm | |
| TNO1106 | 15 Dec 2025 | KMQY | KBKW | 00:57:00 | PMDG 737-800 Ta... | -56fpm | |
| TNO1106 | 14 Dec 2025 | KTLH | KMQY | 01:40:53 | 737-800 Tano Ai... | -49fpm | |
| TNO1106 | 13 Dec 2025 | SACO | SAEZ | 01:19:19 | 737-800 Tano Ai... | -180fpm | |
| TNO1106 | 13 Dec 2025 | SCDA | SACO | 01:56:38 | 737 Max 8 Passe... | -9fpm | |
| TNO1106 | 12 Dec 2025 | SASA | SCDA | 01:27:01 | 737 Max 8 Passe... | -61fpm | |
| TNO1106 | 12 Dec 2025 | SCAT | SASA | 01:21:26 | 737 Max 8 Passe... | -202fpm | |
| TNO1106 | 10 Dec 2025 | SACO | SCAT | 01:55:52 | 737 Max 8 Passe... | -42fpm | |
| TNO1106 | 09 Dec 2025 | SAEZ | SACO | 01:42:42 | 737 Max 8 Passe... | -226fpm | |
| TNO1106 | 08 Dec 2025 | SCTE | SAEZ | 02:06:34 | A350-900 Tano A... | -56fpm | |
| TNO1106 | 08 Dec 2025 | SCVM | SCTE | 01:32:43 | A350-900 Tano A... | -223fpm |
