Luis
Pilot ID: TNO1106
|
ATP Captain
Base: Aeropuerto Adolfo Suárez Madrid-Barajas
Spain
Wallet: $85,485.20 | XP: 112,605
Best Landing: -2fpm on 25 Jun 2025 at GCXO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
76:55
Flights
37
Miles
22,760nm
Fuel Used
822,469lb
Passengers
6,609
Cargo
2,047,479lb
All-time Statistics
Hours
812:3
Flights
479
Miles
267,578nm
Fuel Used
6,421,532lb
Passengers
77,249
Cargo
18,692,448lb
Average Performance
Average Landing Rate
-140fpm
Average Flight Performance Score
91.62%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1106 | 19 Apr 2026 | GCLP | LEMD | 02:38:24 | A350-900 (No Ca... | -71fpm | |
| TNO1106 | 18 Apr 2026 | EGLL | GCLP | 04:49:24 | A350-900 (Defau... | -141fpm | |
| TNO1106 | 18 Apr 2026 | LEMD | EGLL | 02:15:05 | FSS Binter Embr... | -76fpm | |
| TNO1106 | 17 Apr 2026 | LEBL | LEMD | 01:40:42 | 737-800 PAX BW... | -41fpm | |
| TNO2611 | 17 Apr 2026 | LPPR | LEBL | 01:45:08 | 737-800 PAX BW... | -124fpm | |
| TNO2610 | 15 Apr 2026 | GMTT | LPPR | 01:26:04 | 737-800 PAX BW... | -17fpm | |
| TNO2609 | 15 Apr 2026 | DAAG | GMTT | 02:15:41 | PMDG 737-800 Ta... | -117fpm | |
| TNO2608 | 13 Apr 2026 | DTTA | DAAG | 01:16:11 | PMDG 737-800 Ta... | -156fpm | |
| TNO2607 | 13 Apr 2026 | HLLM | DTTA | 01:13:06 | PMDG 737-800 Ta... | -83fpm | |
| TNO2606 | 12 Apr 2026 | HLLB | HLLM | 01:17:05 | PMDG 737-800 Ta... | -155fpm | |
| TNO2605 | 12 Apr 2026 | HECA | HLLB | 01:54:58 | PMDG 737-800 Ta... | -110fpm | |
| TNO26004 | 12 Apr 2026 | LTAI | HECA | 01:24:12 | PMDG 737-800 Ta... | -191fpm | |
| TNO2603 | 12 Apr 2026 | LGAV | LTAI | 01:30:31 | PMDG 737-800 Ta... | -220fpm | |
| TNO2602 | 11 Apr 2026 | LIRF | LGAV | 01:47:18 | 737-800 PAX BW... | -103fpm | |
| TNO2601 | 10 Apr 2026 | LEBL | LIRF | 01:49:32 | 737-800 PAX BW... | -117fpm | |
| TNO1106 | 10 Apr 2026 | LEMD | LEBL | 01:13:50 | 737-800 PAX BW... | -129fpm | |
| TNO1106 | 08 Apr 2026 | GCLP | LEMD | 03:02:32 | Aerosoft A346-I... | -248fpm | |
| TNO1106 | 04 Apr 2026 | LEBL | GCLP | 03:35:11 | Aerosoft A346-I... | -126fpm | |
| TNO1106 | 03 Apr 2026 | EGLL | LEBL | 01:53:14 | Aerosoft A346-I... | -196fpm | |
| TNO1106 | 02 Apr 2026 | KATL | KSBN | 01:42:05 | 787-10 | -446fpm |
