Search flights
Salgado Filho Intl Airport, Porto Alegre (SBPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO5555 | SBKP | A330-200 (... | 2025-06-26 02:07:10 |
TNO1031 | SBSP | iFly 737-M... | 2025-06-06 15:37:51 |
TNO999 | SGAS | Fly The Ma... | 2025-03-29 15:12:38 |
TNO1108 | SGAS | FenixA320... | 2025-03-29 15:04:45 |
TNO1031 | SBSP | FenixA320... | 2025-03-25 06:19:34 |
TNO1031 | SBSP | Airbus A32... | 2025-03-19 20:07:37 |
TNO1031 | SBSP | PMDG 737-8... | 2025-03-17 17:38:57 |
TNO1031 | SBSP | A320neo V2... | 2025-03-17 03:40:01 |
TNO1031 | SBSP | Asobo Cess... | 2025-03-15 09:36:56 |
TNO1031 | SBSP | A350-1000 | 2025-03-14 19:42:31 |
TNO1031 | SBSP | FenixA320... | 2025-02-24 18:43:00 |
TNO5555 | SUMU | A320neo V2... | 2025-02-21 00:33:04 |
TNO5555 | SBGL | A320neo V2... | 2025-02-16 01:16:01 |
TNO5555 | SBFL | A320neo V2... | 2025-02-15 15:12:58 |
TNO5555 | SUMU | A320neo V2... | 2025-02-14 01:52:38 |
TNO5555 | SBCT | A320neo V2... | 2025-02-13 15:42:39 |
TNO5555 | SCEL | A320neo V2... | 2025-02-07 14:08:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO5555 | SBBE | A330-200 (... | 2025-06-22 22:07:24 |
TNO1030 | SAEZ | iFly 737-M... | 2025-06-04 23:24:22 |
TNO5555 | SBCT | A321 | 2025-05-26 15:29:36 |
TNO1030 | SAEZ | FenixA320... | 2025-03-20 07:36:58 |
TNO1030 | SAEZ | PMDG 737-8... | 2025-03-17 17:26:48 |
TNO1030 | SAEZ | A320neo V2... | 2025-03-17 02:47:39 |
TNO5555 | SAEZ | A320neo V2... | 2025-03-16 03:36:17 |
TNO1030 | SAEZ | Airbus A35... | 2025-03-13 21:18:56 |
TNO1030 | SAEZ | Fenix A320... | 2025-03-10 04:16:34 |
TNO1030 | SAEZ | Airbus A32... | 2025-02-25 13:47:14 |
TNO1030 | SAEZ | FenixA320... | 2025-02-24 18:37:30 |
TNO5555 | SUMU | A320neo V2... | 2025-02-18 02:59:53 |
AZU5555 | SBFL | A320neo V2... | 2025-02-07 02:28:20 |
Runway Information (Airport elevation: 20ft)
Runway | 11 | Length | 7,444ft | Width | 144ft | Elevation | 20ft | Surface | Bituminous | Heading | 91 |
Runway | 29 | Length | 7,444ft | Width | 144ft | Elevation | 20ft | Surface | Bituminous | Heading | 271 |
Airport Frequencies
Type | ATIS | Frequency | 132.350 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.550 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | IA | Frequency | 395 Khz |
Type | NDB | Ident | IP | Frequency | 345 Khz |
Type | NDB | Ident | PA | Frequency | 315 Khz |
Type | NDB | Ident | PAG | Frequency | 330 Khz |
Type | VOR-DME | Ident | POR | Frequency | 114000 Khz |