Sergio
Pilot ID: TNO1107
|
ATP Senior Captain
Base: Aeropuerto Adolfo Suárez Madrid-Barajas
Spain
Wallet: $232,323.07 | XP: 147,220
Best Landing: -1fpm on 04 May 2025 at EIDL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
139:33
Flights
40
Miles
44,933nm
Fuel Used
1,299,452lb
Passengers
6,274
Cargo
9,474,609lb
All-time Statistics
Hours
1,770:37
Flights
621
Miles
604,719nm
Fuel Used
12,424,268lb
Passengers
58,317
Cargo
19,296,705lb
Average Performance
Average Landing Rate
-97fpm
Average Flight Performance Score
94.90%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO1107 | 09 Feb 2026 | LEBL | LEZL | 02:25:28 | PMDG DC-6B AVIA... | -99fpm | |
| TNO1107 | 06 Feb 2026 | LEXJ | LEBL | 01:38:14 | PMDG DC-6B iber... | -60fpm | |
| TNO1107 | 05 Feb 2026 | LECO | LEXJ | 01:21:42 | PMDG DC-6B AVIA... | -49fpm | |
| TNO1107 | 05 Feb 2026 | LEMD | LECO | 01:44:24 | PMDG DC-6B AVIA... | -27fpm | |
| TNO1107 | 05 Feb 2026 | EGGP | LEMD | 02:22:58 | iFly 737-MAX8 B... | -186fpm | |
| TNO1107 | 03 Feb 2026 | EGLL | EGGP | 01:21:44 | PMDG DC-6B Brit... | -48fpm | |
| TNO1107 | 31 Jan 2026 | EGCC | EGLL | 01:11:25 | PMDG DC-6B Brit... | -40fpm | |
| TNO1107 | 29 Jan 2026 | EGPH | EGCC | 01:29:28 | PMDG DC-6B Brit... | -41fpm | |
| TNO1107 | 29 Jan 2026 | LEXJ | EGPH | 02:22:44 | iFly 737-MAX8 R... | -173fpm | |
| TNO1107 | 27 Jan 2026 | LEMD | LEXJ | 00:54:48 | Fly The Maddog... | -109fpm | |
| TNO1107 | 27 Jan 2026 | LEBL | LEMD | 01:23:44 | Fly The Maddog... | -131fpm | |
| TNO1107 | 26 Jan 2026 | LEMD | LEBL | 01:12:49 | Fly The Maddog... | -15fpm | |
| TNO1107 | 24 Jan 2026 | YPPH | NZAA | 05:51:07 | Airbus A350-100... | -13fpm | |
| TNO1107 | 24 Jan 2026 | YSSY | YPPH | 04:29:06 | Airbus A350-100... | -36fpm | |
| TNO1107 | 23 Jan 2026 | VHHH | YSSY | 08:53:07 | Airbus A350-100... | -96fpm | |
| TNO1107 | 22 Jan 2026 | RJAA | VHHH | 05:06:10 | Airbus A350-900... | -57fpm | |
| TNO1107 | 22 Jan 2026 | VTBS | RJAA | 05:47:44 | Airbus A350-900... | -31fpm | |
| TNO1107 | 21 Jan 2026 | OMAA | VTBS | 05:51:28 | Airbus A350-900... | -33fpm | |
| TNO1107 | 20 Jan 2026 | HECA | OMAA | 02:56:39 | Airbus A350-100... | -47fpm | |
| TNO1107 | 20 Jan 2026 | EDDM | HECA | 03:27:51 | Airbus A350-900... | -109fpm |


