Ramon
Pilot ID: TNO1163
|
Captain
Base: Aeropuerto Internacional El Dorado
Colombia
Wallet: $3,151.57 | XP: 12,112
Best Landing: -51fpm on 17 Oct 2025 at SKCG
Pilot Statistics
30 Day Statistics
Hours
3:14
Flights
3
Miles
696nm
Fuel Used
74,831lb
Passengers
389
Cargo
21,397lb
All-time Statistics
Hours
84:7
Flights
94
Miles
17,350nm
Fuel Used
1,107,910lb
Passengers
14,289
Cargo
777,494lb
Average Performance
Average Landing Rate
-333fpm
Average Flight Performance Score
64.43%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LAN4312 | 18 Dec 2025 | SKBO | SKYP | 01:02:04 | Airbus A320 Lan... | -380fpm | |
| LAN4312 | 13 Dec 2025 | SKRG | SKBO | 00:52:43 | Airbus A320 Lan... | -526fpm | |
| LAN4312 | 11 Dec 2025 | MPTO | SKRG | 01:19:27 | Airbus A320 Lan... | -326fpm | |
| LAN4312 | 01 Nov 2025 | SKMR | MPTO | 01:05:50 | Airbus A320 Lan... | -775fpm | |
| LAN4312 | 28 Oct 2025 | SKRG | SKMR | 00:53:44 | Airbus A320 Lan... | -282fpm | |
| LAN4312 | 27 Oct 2025 | SKAR | SKRG | 00:58:09 | Airbus A320 Lan... | -86fpm | |
| LAN4312 | 27 Oct 2025 | SKBO | SKAR | 00:43:20 | Airbus A320 Lan... | -209fpm | |
| LAN4312 | 21 Oct 2025 | SKNV | SKBO | 00:39:01 | Airbus A320 Lan... | -329fpm | |
| LAN4312 | 21 Oct 2025 | SKBO | SKNV | 00:39:55 | Airbus A320 Lan... | -276fpm | |
| LAN4312 | 21 Oct 2025 | SKCC | SKBO | 01:07:02 | Airbus A320 Lan... | -181fpm | |
| LAN4312 | 19 Oct 2025 | SKBG | SKCC | 00:22:48 | Airbus A320 Lan... | -888fpm | |
| LAN4312 | 19 Oct 2025 | SKBO | SKBG | 00:40:16 | Airbus A320 Lan... | -262fpm | |
| LAN4312 | 19 Oct 2025 | SKVV | SKBO | 00:35:41 | Airbus A320 Lan... | -700fpm | |
| LAN4312 | 19 Oct 2025 | SKYP | SKVV | 00:36:02 | Airbus A320 Lan... | -207fpm | |
| LAN4312 | 18 Oct 2025 | SKVV | SKYP | 00:27:10 | Airbus A320 Lan... | -495fpm | |
| LAN4312 | 18 Oct 2025 | SKBO | SKVV | 00:34:51 | Airbus A320 Lan... | -748fpm | |
| LAN4312 | 17 Oct 2025 | SKRG | SKBO | 00:36:46 | Airbus A320 Lan... | -519fpm | |
| LAN4312 | 17 Oct 2025 | SKMR | SKRG | 00:55:35 | Airbus A320 Lan... | -203fpm | |
| LAN4312 | 17 Oct 2025 | SKCG | SKMR | 00:36:44 | Airbus A320 Lan... | -199fpm | |
| LAN4312 | 17 Oct 2025 | SKSM | SKCG | 00:35:16 | Airbus A320 Lan... | -51fpm |
