Search flights
Chicago Midway Intl Airport, Chicago (KMDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1130 | KDTW | 737-800 PA... | 2026-02-17 15:49:46 |
| TNO1130 | KSDF | 737-800BDS... | 2026-02-09 15:11:06 |
| TNO1140 | KDCA | iFly 737-M... | 2026-01-31 20:24:07 |
| TNO1130 | KDTW | FenixA320... | 2025-11-12 14:40:02 |
| {}N725SB | KLGA | iSDT ATR 7... | 2025-09-09 17:45:07 |
| TNO5555 | KMSY | A321 | 2025-06-03 16:49:11 |
Runway Information (Airport elevation: 610ft)
| Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 |
| Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 |
| Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 |
| Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 |
| Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 |
| Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 |
| Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 |
| Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 132.750 Mhz |
| Type | Clearance | Frequency | 124.625 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | HK | Frequency | 332 Khz |
| Type | NDB | Ident | MX | Frequency | 248 Khz |
