Junior
Pilot ID: TNO1166
|
Commercial First Officer
Base: Luis Muñoz Marín International Airport
Puerto Rico
Wallet: $7,536.90 | XP: 9,364
Best Landing: -43fpm on 26 Jan 2026 at TTCP
Pilot Statistics
30 Day Statistics
Hours
9:19
Flights
4
Miles
2,763nm
Fuel Used
42,294lb
Passengers
538
Cargo
65,246lb
All-time Statistics
Hours
150:38
Flights
57
Miles
46,573nm
Fuel Used
802,771lb
Passengers
8,416
Cargo
567,868lb
Average Performance
Average Landing Rate
-190fpm
Average Flight Performance Score
83.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TNO89 | 10 Mar 2026 | LXGB | LEZL | 01:04:57 | Fenix A319 - Vo... | -136fpm | |
| TNO65 | 04 Mar 2026 | GCXO | LXGB | 02:35:38 | Fenix A320 - ea... | -266fpm | |
| TNO456 | 03 Mar 2026 | LEMG | GCXO | 02:50:27 | Fenix A319 - Ib... | -261fpm | |
| TNO789 | 03 Mar 2026 | GCLP | LEMG | 02:48:46 | Fenix A319 - Vu... | -66fpm | |
| TNO49 | 15 Feb 2026 | LPMA | GCLP | 01:22:57 | iFly 737-MAX8 A... | -259fpm | |
| TNO89 | 13 Feb 2026 | LPPT | LPMA | 02:04:47 | HUES RYANAIR EI... | -436fpm | |
| TNO3536 | 12 Feb 2026 | KCHS | TJSJ | 03:34:10 | PMDG 737-700 De... | -116fpm | |
| TNO3535 | 10 Feb 2026 | TJSJ | KCHS | 04:18:55 | PMDG 737-700 De... | -172fpm | |
| TNO2941 | 09 Feb 2026 | MDST | TJSJ | 01:34:52 | FenixA320 CFM S... | -183fpm | |
| TNO2941 | 09 Feb 2026 | TJSJ | MDST | 01:34:56 | FenixA320 CFM S... | -173fpm | |
| TNO2941 | 08 Feb 2026 | TISX | TJSJ | 01:10:50 | Fenix A320 - Je... | -205fpm | |
| TNO2940 | 08 Feb 2026 | TJSJ | TISX | 00:52:13 | Fenix A320 - Je... | -73fpm | |
| TNO958 | 07 Feb 2026 | MHRO | TJSJ | 03:08:33 | Fenix A320 - Gl... | -231fpm | |
| TNO956 | 05 Feb 2026 | TJSJ | MHRO | 04:03:31 | Fenix A319 - Am... | -222fpm | |
| TNO028 | 05 Feb 2026 | TGPY | TJSJ | 02:38:18 | Just Flight 146... | -293fpm | |
| TNO028 | 04 Feb 2026 | TJSJ | TGPY | 02:01:58 | Fly The Maddog... | -182fpm | |
| TNO678 | 04 Feb 2026 | TBPB | TJSJ | 02:06:05 | PMDG 737-700BDS... | -96fpm | |
| TNO567 | 03 Feb 2026 | TJSJ | TBPB | 01:59:24 | Boeing 727-200... | -59fpm | |
| TNO567 | 02 Feb 2026 | KMIA | TJSJ | 03:00:29 | PMDG 737-800 Am... | -325fpm | |
| TNO101 | 01 Feb 2026 | MWCR | KMIA | 01:52:10 | iFly 737-MAX8 S... | -332fpm |


