Search flights
Santiago Airport, Santiago (LEST)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1006 | LEZL | FenixA320... | 2025-06-29 04:08:27 |
TNO5555 | EDDF | A320neo V2... | 2025-05-14 02:25:07 |
TNO1006 | LEZL | Fenix A320... | 2025-04-04 15:22:24 |
IBE071 | LEVC | Airbus A35... | 2025-03-13 18:55:59 |
TNO1006 | LEZL | A320neo V2... | 2025-03-05 23:11:53 |
TNO1006 | LEZL | Airbus A32... | 2025-03-03 12:02:51 |
TNO1006 | LEZL | PMDG 737-8... | 2025-02-19 08:29:37 |
TNO1006 | LEZL | PMDG 737-8... | 2025-02-18 16:45:41 |
TNO1006 | LEZL | Asobo Cess... | 2025-02-12 09:16:14 |
TNO1006 | LEZL | FenixA320... | 2025-02-11 14:47:14 |
TNO1104 | LEMD | Asobo TBM... | 2025-02-03 14:01:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1005 | LEBB | FenixA320... | 2025-06-28 07:27:40 |
TNO1005 | LEBB | Fenix A320... | 2025-04-04 01:22:11 |
IBE071 | LEZL | Fenix A319... | 2025-03-09 19:46:20 |
TNO1005 | LEBB | A320neo V2... | 2025-03-04 21:32:47 |
TNO1005 | LEBB | Airbus A32... | 2025-03-03 02:27:53 |
TNO1005 | LEBB | PMDG 737-8... | 2025-02-18 16:21:50 |
TNO1005 | LEBB | FenixA320... | 2025-02-17 19:50:11 |
TNO1005 | LEBB | Asobo Cess... | 2025-02-12 08:57:33 |
TNO1005 | LEBB | FenixA320... | 2025-02-11 14:07:43 |
TNO193 | LEMD | Fly The Ma... | 2025-02-01 17:51:13 |
TNO193 | LEMD | 737 Max 8... | 2025-01-27 19:05:16 |
Runway Information (Airport elevation: 1,184ft)
Runway | 17 | Length | 10,504ft | Width | 147ft | Elevation | 1,184ft | Surface | Asphalt | Heading | 166 |
Runway | 35 | Length | 10,504ft | Width | 147ft | Elevation | 1,184ft | Surface | Asphalt | Heading | 346 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 127.755 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.755 Mhz |
Airport Navaids
Type | NDB | Ident | SNO | Frequency | 417 Khz |
Type | VOR-DME | Ident | STG | Frequency | 116400 Khz |