Search flights
Pinto Martins Intl Airport, Fortaleza (SBFZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1035 | SBBE | iFly 737-M... | 2025-11-06 00:13:59 |
| TNO1035 | SBBE | FenixA320... | 2025-08-18 01:26:49 |
| TNO1035 | SBBE | PMDG 737-8... | 2025-08-07 22:58:51 |
| TNO1035 | SBBE | FenixA320... | 2025-04-02 06:31:26 |
| TNO1035 | SBBE | Airbus A32... | 2025-03-23 19:28:05 |
| TNO1035 | SBBE | Fenix A320... | 2025-03-22 15:12:55 |
| TNO1035 | SBBE | PMDG 737-8... | 2025-03-21 16:11:47 |
| TNO1035 | SBBE | Airbus A35... | 2025-03-19 18:01:16 |
| TNO1035 | SBBE | A320neo V2... | 2025-03-19 00:51:17 |
| TNO1035 | SBBE | FenixA320... | 2025-02-25 18:27:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1034 | SBSV | iFly 737-M... | 2025-11-05 03:02:00 |
| TNO1034 | SBSV | FenixA320... | 2025-08-13 01:55:35 |
| TNO1034 | SBSV | PMDG 737-8... | 2025-08-03 03:23:25 |
| TNO1130 | SVMG | Fenix A321... | 2025-05-27 19:01:35 |
| TNO1034 | SBSV | FenixA320... | 2025-03-28 07:47:19 |
| TNO1034 | SBSV | Airbus A32... | 2025-03-22 23:47:25 |
| TNO1034 | SBSV | Fenix A320... | 2025-03-21 14:18:16 |
| TNO1034 | SBSV | PMDG 737-8... | 2025-03-19 19:28:04 |
| TNO1034 | SBSV | Airbus A35... | 2025-03-18 18:00:45 |
| TNO1034 | SBSV | A320neo V2... | 2025-03-18 04:25:10 |
| TNO1034 | SBSV | FenixA320... | 2025-02-25 15:15:00 |
Runway Information (Airport elevation: 73ft)
| Runway | 13 | Length | 8,303ft | Width | 138ft | Elevation | 73ft | Surface | Asphalt | Heading | 105 |
| Runway | 31 | Length | 8,303ft | Width | 138ft | Elevation | 73ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | UC | Frequency | 122.500 Mhz |
| Type | Tower | Frequency | 129.000 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 133.000 Mhz |
| Type | APP/DEP | Frequency | 134.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLZ | Frequency | 114100 Khz |
| Type | NDB | Ident | FLZ | Frequency | 260 Khz |
