Search flights
Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1034 | SBFZ | FenixA320... | 2025-08-13 23:15:52 |
TNO1034 | SBFZ | PMDG 737-8... | 2025-08-03 01:29:30 |
TNO1130 | SBCT | FenixA320... | 2025-05-24 19:36:56 |
TNO1034 | SBFZ | FenixA320... | 2025-03-28 05:54:04 |
TNO1034 | SBFZ | Airbus A32... | 2025-03-22 22:00:56 |
TNO1034 | SBFZ | Fenix A320... | 2025-03-21 12:08:39 |
TNO1034 | SBFZ | PMDG 737-8... | 2025-03-19 17:49:23 |
TNO1034 | SBFZ | Airbus A35... | 2025-03-18 16:01:49 |
TNO1034 | SBFZ | A320neo V2... | 2025-03-18 02:19:47 |
TNO1034 | SBFZ | FenixA320... | 2025-02-25 13:23:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1033 | SBBR | FenixA320... | 2025-08-12 19:59:47 |
TNO1033 | SBBR | iFly 737-M... | 2025-06-24 23:41:12 |
TNO1130 | TNCM | PMDG 737-8... | 2025-05-24 01:19:15 |
TNO1033 | SBBR | FenixA320... | 2025-03-27 07:47:05 |
TNO1033 | SBBR | Airbus A32... | 2025-03-22 17:09:36 |
TNO1033 | SBBR | Fenix A320... | 2025-03-20 08:45:56 |
TNO1033 | SBBR | PMDG 737-8... | 2025-03-19 17:41:10 |
TNO1033 | SBBR | A320neo V2... | 2025-03-18 02:02:08 |
TNO1033 | SBBR | HUES ITA A... | 2025-03-17 18:12:27 |
TNO1033 | SBBR | FenixA320... | 2025-02-25 13:19:31 |
Runway Information (Airport elevation: 39ft)
Runway | 10 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 78 |
Runway | 17 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 144 |
Runway | 28 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 258 |
Runway | 35 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | Clearance | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 121.100 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.950 Mhz |
Type | Tower | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 129.450 Mhz |
Airport Navaids
Type | NDB | Ident | AGN | Frequency | 310 Khz |
Type | NDB | Ident | IS | Frequency | 220 Khz |
Type | NDB | Ident | IV | Frequency | 240 Khz |
Type | VOR-DME | Ident | SVD | Frequency | 116500 Khz |
Type | NDB | Ident | SVD | Frequency | 275 Khz |