Search flights
Val De Caes Airport, Belem (SBBE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1036 | SOCA | FenixA319... | 2025-08-19 04:16:30 |
TNO1036 | SOCA | PMDG 737-8... | 2025-08-10 00:00:53 |
TNO5555 | SBPA | A330-200 (... | 2025-06-22 17:35:17 |
TNO1036 | SOCA | FenixA320... | 2025-04-03 05:51:03 |
TNO1036 | SOCA | Airbus A32... | 2025-03-24 14:45:31 |
TNO1036 | SOCA | Fenix A320... | 2025-03-24 03:30:44 |
TNO1036 | SOCA | PMDG 737-8... | 2025-03-21 18:04:07 |
TNO1036 | SOCA | Airbus A35... | 2025-03-20 17:11:07 |
TNO1036 | SOCA | A320neo V2... | 2025-03-20 01:15:58 |
TNO1036 | SOCA | FenixA320... | 2025-02-26 15:23:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1035 | SBFZ | FenixA320... | 2025-08-18 03:49:24 |
TNO1035 | SBFZ | PMDG 737-8... | 2025-08-07 01:04:28 |
TNO1035 | SBFZ | FenixA320... | 2025-04-02 08:24:22 |
TNO1035 | SBFZ | Airbus A32... | 2025-03-23 21:15:43 |
TNO1035 | SBFZ | Fenix A320... | 2025-03-22 17:03:23 |
TNO1035 | SBFZ | PMDG 737-8... | 2025-03-21 17:56:59 |
TNO1035 | SBFZ | Airbus A35... | 2025-03-19 20:16:06 |
TNO1035 | SBFZ | A320neo V2... | 2025-03-19 03:09:11 |
TNO1035 | SBFZ | FenixA320... | 2025-02-25 20:16:04 |
Runway Information (Airport elevation: 39ft)
Runway | 02 | Length | 5,964ft | Width | 147ft | Elevation | 39ft | Surface | Asphalt | Heading | 5 |
Runway | 06 | Length | 9,180ft | Width | 152ft | Elevation | 39ft | Surface | Asphalt | Heading | 45 |
Runway | 20 | Length | 5,964ft | Width | 147ft | Elevation | 39ft | Surface | Asphalt | Heading | 185 |
Runway | 24 | Length | 9,180ft | Width | 152ft | Elevation | 39ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | ATIS | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BEL | Frequency | 117300 Khz |
Type | NDB | Ident | BEL | Frequency | 250 Khz |
Type | NDB | Ident | IE | Frequency | 395 Khz |