Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1101 | WBSB | 737-800 PA... | 2026-01-06 09:01:00 |
| TNO1107 | YPDN | iFly 737-M... | 2025-12-11 16:51:13 |
| TNO5555 | RCTP | A330-200 (... | 2025-12-09 02:48:19 |
| TNO5555 | RPVA | A330-200 (... | 2025-12-08 15:14:12 |
| TNO1107 | OTBD | Airbus A35... | 2025-10-30 09:40:28 |
| TNO45 | RKSI | PMDG 737-8... | 2025-09-19 19:00:28 |
| TNO1107 | RCTP | iFly 737-M... | 2025-08-06 15:50:35 |
| TNO1140 | KORD | PMDG 777-3... | 2025-04-26 00:01:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1101 | RJOI | 737-800 PA... | 2026-01-04 18:07:53 |
| TNO1107 | VABB | iFly 737-M... | 2025-12-11 16:37:54 |
| TNO5555 | VMMC | A330-200 (... | 2025-11-30 03:14:13 |
| TNO1107 | VYYY | A350-900 (... | 2025-10-29 22:31:03 |
| TNO43 | WMKK | Fenix A320... | 2025-09-17 02:45:17 |
| TNO1107 | WMKK | iFly 737-M... | 2025-08-05 21:43:52 |
| TNO1140 | KLAX | PMDG 777-3... | 2025-04-25 16:14:59 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |
