Search flights
Pres Juscelino Kubitschek Intl Airport, Brasilia (SBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1033 | SBSV | FenixA320... | 2025-08-12 18:05:16 |
TNO1033 | SBSV | iFly 737-M... | 2025-06-24 21:39:40 |
TNO1033 | SBSV | FenixA320... | 2025-03-27 05:53:46 |
TNO1033 | SBSV | Airbus A32... | 2025-03-22 15:22:41 |
TNO1033 | SBSV | Fenix A320... | 2025-03-20 06:54:14 |
TNO1033 | SBSV | PMDG 737-8... | 2025-03-19 16:02:43 |
TNO1033 | SBSV | A320neo V2... | 2025-03-18 00:12:06 |
TNO1033 | SBSV | HUES ITA A... | 2025-03-17 15:48:03 |
TNO1033 | SBSV | FenixA320... | 2025-02-25 11:32:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1032 | SBSP | FenixA319... | 2025-08-11 23:22:29 |
TNO1032 | SBSP | iFly 737-M... | 2025-06-23 03:10:43 |
TNO1032 | SBSP | FenixA320... | 2025-03-26 07:32:27 |
TNO1032 | SBSP | Airbus A32... | 2025-03-22 15:13:30 |
TNO1032 | SBSP | PMDG 737-8... | 2025-03-18 17:01:45 |
TNO1032 | SBSP | A320neo V2... | 2025-03-17 21:32:57 |
TNO1032 | SBSP | Fenix A320... | 2025-03-17 05:23:11 |
TNO1032 | SBSP | Airbus A35... | 2025-03-15 20:27:09 |
TNO1032 | SBSP | Airbus A35... | 2025-03-15 11:50:20 |
TNO1032 | SBSP | FenixA320... | 2025-02-25 11:26:42 |
TNO1032 | SBSP | FenixA320... | 2025-02-25 09:34:57 |
Runway Information (Airport elevation: 3,461ft)
Runway | 11L | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
Runway | 11R | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 86 |
Runway | 29L | Length | 10,792ft | Width | 152ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Runway | 29R | Length | 10,505ft | Width | 144ft | Elevation | 3,461ft | Surface | Bituminous | Heading | 266 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 129.150 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 129.725 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.850 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 121.150 Mhz |
Type | APP/DEP | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 129.150 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 129.725 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BRS | Frequency | 115900 Khz |
Type | NDB | Ident | BRS | Frequency | 340 Khz |
Type | NDB | Ident | CH | Frequency | 240 Khz |
Type | NDB | Ident | IR | Frequency | 280 Khz |
Type | VOR | Ident | XMA | Frequency | 117300 Khz |