Search flights

El Tiro Airport, Tucson (AZ67)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNO1193 4AZ0 PC-12 NGX... 2026-02-12 17:04:47
TNO1193 A39 PC-12 NGX... 2026-02-12 16:16:07
TNO1193 AZ31 PC-12 NGX... 2026-02-12 02:25:50
TNO1193 1AZ0 PC-12 NGX... 2026-02-12 01:26:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO1193 4AZ0 PC-12 NGX... 2026-02-12 17:33:34
TNO1193 A39 PC-12 NGX... 2026-02-12 16:59:18
TNO1193 AZ31 PC-12 NGX... 2026-02-12 03:23:24
TNO1193 1AZ0 PC-12 NGX... 2026-02-12 02:21:36

Runway Information (Airport elevation: 2,100ft)

Runway 06 Length 4,968ft Width 82ft Elevation 2,100ft Surface Grass Heading 74
Runway 08C Length 1,770ft Width 17ft Elevation 2,100ft Surface Bituminous Heading 86
Runway 08L Length 4,087ft Width 32ft Elevation 2,100ft Surface Grass Heading 86
Runway 08R Length 3,894ft Width 45ft Elevation 2,100ft Surface Grass Heading 86
Runway 17L Length 4,597ft Width 82ft Elevation 2,100ft Surface Grass Heading 180
Runway 17R Length 4,259ft Width 82ft Elevation 2,100ft Surface Grass Heading 180
Runway 24 Length 4,968ft Width 82ft Elevation 2,100ft Surface Grass Heading 254
Runway 26C Length 1,770ft Width 17ft Elevation 2,100ft Surface Bituminous Heading 266
Runway 26L Length 3,894ft Width 45ft Elevation 2,100ft Surface Grass Heading 266
Runway 26R Length 4,087ft Width 32ft Elevation 2,100ft Surface Grass Heading 266
Runway 35L Length 4,259ft Width 82ft Elevation 2,100ft Surface Grass Heading 360
Runway 35R Length 4,597ft Width 82ft Elevation 2,100ft Surface Grass Heading 360

Airport Frequencies

No frequencies to display.

Airport Navaids

No navaids to display.