VUELTA A ESPAÑA VFR 2025
Tour Detail & Statistics
Start Date:
01 Jan 2025 12:00 (UTC)
End Date:
31 Dec 2025 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
24
Time to Complete (Average all pilots):
24 days
1st To Complete:
TNO1107 - Sergio Martin
Completed By:
4 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LEGE | LESU | TANO80T | Any | View | |
| 2 | LESU | LEHC | TNO081T | Any | View | |
| 3 | LEHC | LESO | TNO082T | Any | View | |
| 4 | LESO | LEXJ | TNO083T | Any | View | |
| 5 | LEXJ | LELN | TNA084T | Any | View | |
| 6 | LELN | LECO | TNO085T | Any | View | |
| 7 | LECO | LEVX | TNO086T | Any | View | |
| 8 | LEVX | LESA | TNO087T | Any | View | |
| 9 | LESA | LECU | TNO088T | Any | View | |
| 10 | LECU | LERL | TNO089T | Any | View | |
| 11 | LERL | LEBZ | TNO090T | Any | View | |
| 12 | LEBZ | LEZL | TNO091T | Any | View | |
| 13 | LEZL | LEJR | TNO092T | Any | View | |
| 14 | LEJR | LEBA | TNO093T | Any | View | |
| 15 | LEBA | LEGR | TNO094T | Any | View | |
| 16 | LEGR | LEAM | TNO095T | Any | View | |
| 17 | LEAM | LEMI | TNO096T | Any | View | |
| 18 | LEMI | LEAL | TNO097T | Any | View | |
| 19 | LEAL | LEIB | TNO098T | Any | View | |
| 20 | LEIB | LEVC | TNO099T | Any | View | |
| 21 | LEVC | LECH | TNO100T | Any | View | |
| 22 | LECH | LERS | TNO101T | Any | View | |
| 23 | LERS | LELL | TNO102T | Any | View | |
| 24 | LELL | LEGE | TNO103T | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
|
TNO1112 | Luchazo |
|
24 | 24 Apr 2025 | 28 May 2025 | 28 May 2025 | 33 |
|
TNO1106 | Luis |
|
24 | 13 Apr 2025 | 19 Apr 2025 | 19 Apr 2025 | 6 |
|
TNO1104 | JuanKapilot57 |
|
24 | 04 Mar 2025 | 14 Apr 2025 | 14 Apr 2025 | 41 |
|
TNO1107 | Sergio |
|
24 | 01 Mar 2025 | 16 Mar 2025 | 16 Mar 2025 | 15 |
|
TNO001 | Gaetano |
|
1 | 02 Mar 2025 | 02 Mar 2025 | ||
|
TNO7790 | Roger |
|
1 | 02 Mar 2025 | 02 Mar 2025 |
