Search flights
Jerez Airport, Jerez (LEJR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1009 | LEIB | FenixA320... | 2025-07-02 22:19:01 |
TNO1104 | LEVC | Fenix A320... | 2025-06-25 05:18:59 |
TNO093T | LEBA | Cessna 208... | 2025-05-08 13:31:52 |
TNO093T | LEBA | Cessna Sky... | 2025-04-18 08:37:59 |
TNO093T | LEBA | Asobo TBM... | 2025-04-11 08:28:37 |
TNO1009 | LEIB | Fenix A320... | 2025-04-06 22:22:25 |
TNO093T | LEBA | Cessna Sky... | 2025-03-13 17:14:08 |
TNO1009 | LEIB | A320neo V2... | 2025-03-07 01:55:39 |
TNO1009 | LEIB | Airbus A32... | 2025-03-04 21:09:31 |
TNO1009 | LEIB | PMDG 737-8... | 2025-02-22 11:28:41 |
TNO1009 | LEIB | PMDG 737-8... | 2025-02-20 14:53:48 |
TNO1009 | LEIB | Asobo Cess... | 2025-02-14 04:04:39 |
TNO1009 | LEIB | FenixA320... | 2025-02-12 07:01:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1008 | LEPA | FenixA320... | 2025-06-30 21:29:35 |
TNO1104 | LPBJ | Asobo TBM... | 2025-06-24 08:37:29 |
TNO092T | LEZL | Cessna 208... | 2025-05-07 16:25:45 |
TNO092T | LEZL | Cessna Sky... | 2025-04-17 18:57:23 |
TNO1008 | LEPA | Fenix A320... | 2025-04-05 01:35:53 |
TNO092T | LEZL | Asobo TBM... | 2025-04-02 10:34:43 |
TNO092T | LEZL | Cessna Sky... | 2025-03-12 20:34:48 |
TNO1008 | LEPA | A320neo V2... | 2025-03-06 04:03:56 |
TNO1008 | LEPA | Airbus A32... | 2025-03-04 20:57:34 |
TNO1008 | LEPA | PMDG 737-8... | 2025-02-19 18:29:28 |
TNO1008 | LEPA | PMDG 737-8... | 2025-02-19 17:27:56 |
TNO1008 | LEPA | Asobo Cess... | 2025-02-13 18:57:22 |
TNO1008 | LEPA | FenixA320... | 2025-02-11 22:17:25 |
Runway Information (Airport elevation: 93ft)
Runway | 02 | Length | 7,544ft | Width | 144ft | Elevation | 80ft | Surface | Bituminous | Heading | 21 |
Runway | 20 | Length | 7,544ft | Width | 144ft | Elevation | 80ft | Surface | Bituminous | Heading | 201 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 125.655 Mhz |
Type | Ground | Frequency | 133.280 Mhz |
Type | Tower | Frequency | 118.555 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 133.275 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
Type | NDB | Ident | JER | Frequency | 433 Khz |
Type | VOR-DME | Ident | JRZ | Frequency | 113000 Khz |