Search flights
Silvio Pettirossi Intl Airport, Asuncion (SGAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1027 | SUMU | FenixA320... | 2025-08-06 01:26:10 |
TNO1027 | SUMU | Fenix A321... | 2025-07-30 23:05:38 |
TNO1027 | SUMU | PMDG 737-8... | 2025-03-29 17:23:45 |
TNO1137 | MDST | Airbus A35... | 2025-03-22 19:43:01 |
TNO1027 | SUMU | A320neo V2... | 2025-03-13 01:01:54 |
TNO1027 | SUMU | PMDG 737-8... | 2025-03-10 18:12:11 |
TNO1027 | SUMU | Iberia EC-... | 2025-03-10 15:45:54 |
TNO1027 | SUMU | Fenix A320... | 2025-03-05 05:38:43 |
TNO1027 | SUMU | FenixA320... | 2025-02-25 05:07:55 |
TNO1027 | SUMU | FenixA320... | 2025-02-23 14:16:32 |
TNO1027 | SUMU | Airbus A32... | 2025-02-19 15:24:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1026 | SLLP | FenixA320... | 2025-08-05 19:26:40 |
TNO1026 | SLLP | Fenix A319... | 2025-07-29 21:08:00 |
TNO999 | SBPA | Fly The Ma... | 2025-03-29 16:59:58 |
TNO1108 | SBPA | FenixA320... | 2025-03-29 16:54:47 |
TNO1137 | KMIA | iniBuilds... | 2025-03-19 13:45:39 |
TNO1026 | SLLP | PMDG 737-8... | 2025-03-13 20:06:43 |
TNO1026 | SLLP | A320neo V2... | 2025-03-12 02:52:04 |
TNO1026 | SLLP | PMDG 737-8... | 2025-03-10 18:01:20 |
TNO1026 | SLLP | Airbus A35... | 2025-03-09 01:00:58 |
TNO1026 | SLLP | Fenix A320... | 2025-03-04 15:49:37 |
TNO1026 | SLLP | FenixA320... | 2025-02-23 13:22:15 |
TNO1026 | SLLP | FenixA320... | 2025-02-22 09:50:42 |
TNO1026 | SLLP | Airbus A32... | 2025-02-16 14:59:22 |
Runway Information (Airport elevation: 269ft)
Runway | 02 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 12 |
Runway | 20 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 192 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
Type | NDB | Ident | ASU | Frequency | 360 Khz |
Type | NDB | Ident | PS | Frequency | 320 Khz |
Type | NDB | Ident | ST | Frequency | 340 Khz |
Type | VOR-DME | Ident | VAS | Frequency | 115900 Khz |
Type | NDB | Ident | VB | Frequency | 305 Khz |