Search flights
Ushuaia Intl Malvine Is Airport, Ushuaia (SAWH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO25T | SAWE | PMDG 737-8... | 2025-08-31 17:10:07 |
NSK875 | EGAR | Black Squa... | 2025-08-25 21:29:24 |
TNO25T | SAWE | FenixA320... | 2025-04-27 21:04:49 |
TNO25T | SAWE | Asobo TBM... | 2025-04-18 02:13:13 |
TNO25T | SAWE | Airbus A32... | 2025-04-12 15:58:21 |
TNO25T | SAWE | Iberia EC-... | 2025-04-06 12:20:16 |
TNO25T | SAWE | A320neo V2... | 2025-03-23 01:20:22 |
TNO25T | SAWE | PMDG 737-8... | 2025-03-15 12:48:54 |
TNO25T | SAWE | C172SP G10... | 2025-03-07 20:00:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO7207 | SAWG | Flysimware... | 2025-09-14 17:01:10 |
TNO1108 | SAWG | Cessna 208... | 2025-09-14 16:58:46 |
TNO7207 | SCCI | iniBuilds... | 2025-09-08 18:15:49 |
TNO24T | SAWG | FenixA320... | 2025-08-31 00:51:59 |
TNO24T | SAWG | FenixA320... | 2025-04-27 19:56:19 |
TNO24T | SAWG | PMDG 737-8... | 2025-04-17 17:28:03 |
TNO24T | SAWG | Airbus A32... | 2025-04-12 15:54:07 |
TNO24T | SAWG | Iberia EC-... | 2025-04-05 19:39:59 |
TNO24T | SAWG | A320neo V2... | 2025-03-22 16:15:29 |
TNO24T | SAWG | PMDG 737-8... | 2025-03-15 12:39:43 |
TNO991 | SAWC | PMDG 737-8... | 2025-03-07 00:43:17 |
TNO7790 | SAWC | MD-82 - TA... | 2025-03-07 00:56:20 |
TNO24T | SAWG | A320neo V2... | 2025-03-07 19:29:04 |
Runway Information (Airport elevation: 75ft)
Runway | 07 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 86 |
Runway | 25 | Length | 9,558ft | Width | 151ft | Elevation | 75ft | Surface | Concrete | Heading | 266 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Airport Navaids
Type | VOR | Ident | USU | Frequency | 113700 Khz |