Search flights
Norberto Fernandez Airport, Rio Gallegos (SAWG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO24T | SAWH | FenixA320... | 2025-10-23 19:41:57 |
| TNO7207 | SAWH | Flysimware... | 2025-09-14 15:19:12 |
| TNO1108 | SAWH | Cessna 208... | 2025-09-14 15:25:40 |
| TNO24T | SAWH | FenixA320... | 2025-08-31 23:52:24 |
| TNO24T | SAWH | FenixA320... | 2025-04-27 18:23:19 |
| TNO24T | SAWH | PMDG 737-8... | 2025-04-17 16:18:23 |
| TNO24T | SAWH | Airbus A32... | 2025-04-12 14:42:05 |
| TNO24T | SAWH | Iberia EC-... | 2025-04-05 18:22:19 |
| TNO24T | SAWH | A320neo V2... | 2025-03-22 15:11:57 |
| TNO24T | SAWH | PMDG 737-8... | 2025-03-15 11:50:56 |
| TNO24T | SAWH | A320neo V2... | 2025-03-07 18:31:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO23T | SAWC | Ifly B737-... | 2025-10-21 15:07:02 |
| TNO23T | SAWC | FenixA320... | 2025-08-24 00:10:36 |
| TNO23T | SAWC | FenixA320... | 2025-04-27 17:45:55 |
| TNO23T | SAWC | Asobo Cess... | 2025-04-17 10:17:13 |
| TNO23T | SAWC | Airbus A32... | 2025-04-12 14:37:07 |
| TNO23T | SAWC | Iberia EC-... | 2025-04-05 17:42:28 |
| TNO23T | SAWC | A320neo V2... | 2025-03-22 03:14:18 |
| TNOTNO | SAWC | PMDG 737-8... | 2025-03-16 20:00:46 |
| TNO23T | SAWC | PMDG 737-8... | 2025-03-14 19:48:20 |
| TNO23T | SAWC | A320neo V2... | 2025-03-07 17:27:03 |
Runway Information (Airport elevation: 57ft)
| Runway | 07 | Length | 11,397ft | Width | 144ft | Elevation | 57ft | Surface | Asphalt | Heading | 86 |
| Runway | 25 | Length | 11,397ft | Width | 144ft | Elevation | 57ft | Surface | Asphalt | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
Airport Navaids
| Type | NDB | Ident | G | Frequency | 255 Khz |
| Type | VOR-DME | Ident | GAL | Frequency | 116700 Khz |
| Type | NDB | Ident | GAL | Frequency | 330 Khz |
