Flight Report

Flight Date
24 May 2025
Review Status
Approved
Flight Number
TNO1130
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MODOR2 ELOPO L451 ANU UA632 BGI UA555 BEL UZ7 UCROK DCT ISVEX DCT DORMU RELO1A
Aircraft
PMDG 737-800 United Airlines (N37267 | 2019 | EvoBlu)
Fuel Used
5,890lb
Distance
2,441nm
Passengers
159
Cargo
8,915lb
Departure Time
18:56:34
Arrival Time
01:19:15
Flight Duration
06:22:40
Earnings
$510.22
Flight XP
28
Performance Score
14%
Landing Rate
-506fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (14%)

Stall Detected
FAIL
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -506fpm)

Take-off G-Force
1.07g
Rotate Speed
163kt
Rotate Pitch
-11.62°
Rotate Bank
-0.7°
Gear-up Speed
250kt
Gear-up Altitude
2,750ft
Take-Off Winds
074/6kt
TAT Departure/Arrival
34°C/29°C
Touch-down G-Force
2.72g
Touch-down Speed
211kt
Touch-down Pitch
0.7°
Touch-down Bank
-2.17°
Gear-down Speed
249kt
Gear-down Altitude
8,540ft
Landing Winds
108/9kt
Touch-Down Spoilers Deployed
No

Flight Log


[18:56:02utc] You have successfully logged in Edgardo Alicea.
[18:56:40utc] Your flight to SBSV has now been started.
[18:56:41utc] Aircraft boarding in progress
[18:58:42utc] Landing lights OFF
[18:58:42utc] Landing lights ON
[18:58:44utc] Landing lights OFF
[18:58:59utc] Detected aircraft taxiing
[18:59:52utc] Landing lights ON
[19:00:47utc] Landing lights OFF
[19:03:19utc] Landing lights ON
[19:04:04utc] Detected take-off roll, WIND 078/6kt
[19:04:24utc] FLAPS 2
[19:04:24utc] FLAPS UP
[19:04:29utc] Departing TNCM, IAS 163kt, G-force 1.07g, pitch -11.62deg, bank -0.7deg, VS 50fpm, HDG 082deg
[19:04:32utc] FLAPS 1
[19:04:40utc] FLAPS 2, IAS 177kt
[19:04:49utc] Aircraft climbing, IAS 172kt, GS 167kt, VS 3782fpm, ALT 1070ft, PITCH -18.25deg, HDG 117deg, TAT 32deg, WIND 080/12kt
[19:05:11utc] FLAPS 1, IAS 197kt
[19:05:11utc] FLAPS UP, IAS 197kt
[19:05:11utc] FLAPS 2, IAS 197kt
[19:05:16utc] FLAPS 1, IAS 203kt
[19:05:24utc] FLAPS UP, IAS 207kt
[19:06:20utc] Gear UP, IAS 250kt, GS 264kt, ALT 2750ft
[19:08:21utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 8540ft
[19:08:21utc] Gear UP, IAS 249kt, GS 278kt, ALT 8550ft
[19:08:35utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 9160ft
[19:08:35utc] Gear UP, IAS 249kt, GS 280kt, ALT 9160ft
[19:08:37utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 9250ft
[19:08:37utc] Gear UP, IAS 249kt, GS 282kt, ALT 9250ft
[19:09:04utc] Gear DOWN, IAS 252kt, GS 292kt, ALT 10250ft
[19:09:04utc] Gear UP, IAS 253kt, GS 294kt, ALT 10250ft
[19:09:15utc] Gear DOWN, IAS 265kt, GS 309kt, ALT 10330ft
[19:09:15utc] Gear UP, IAS 265kt, GS 309kt, ALT 10330ft
[19:09:27utc] Gear DOWN, IAS 278kt, GS 325kt, ALT 10460ft
[19:09:27utc] Gear UP, IAS 278kt, GS 325kt, ALT 10460ft
[19:14:46utc] Gear DOWN, IAS 296kt, GS 408kt, ALT 20670ft
[19:14:46utc] Gear UP, IAS 296kt, GS 408kt, ALT 20670ft
[19:14:48utc] Gear DOWN, IAS 296kt, GS 408kt, ALT 20730ft
[19:14:49utc] Gear UP, IAS 296kt, GS 408kt, ALT 20730ft
[19:15:16utc] Gear DOWN, IAS 297kt, GS 414kt, ALT 21420ft
[19:15:17utc] Gear UP, IAS 297kt, GS 414kt, ALT 21430ft
[19:16:01utc] Landing lights OFF, ALT 22790ft
[19:16:24utc] Aircraft at 23000ft, IAS 290kt, GS 416kt, HDG 126deg, TAT 6deg, WIND 115/1kt
[19:16:34utc] Aircraft climbing, IAS 288kt, GS 414kt, VS 104fpm, ALT 23020ft, PITCH -2.77deg, HDG 126deg, TAT 5deg, WIND 115/1kt
[19:16:45utc] Aircraft at 23020ft, IAS 288kt, GS 412kt, HDG 126deg, TAT 5deg, WIND 114/1kt
[19:18:24utc] Gear DOWN, IAS 288kt, GS 414kt, ALT 23020ft
[19:18:25utc] Gear UP, IAS 288kt, GS 414kt, ALT 23020ft
[19:19:36utc] Gear DOWN, IAS 287kt, GS 414kt, ALT 23030ft
[19:19:37utc] Gear UP, IAS 287kt, GS 414kt, ALT 23030ft
[19:20:42utc] Gear DOWN, IAS 288kt, GS 416kt, ALT 23040ft
[19:20:43utc] Gear UP, IAS 288kt, GS 416kt, ALT 23040ft
[19:20:45utc] Aircraft climbing, IAS 288kt, GS 416kt, VS 53fpm, ALT 23040ft, PITCH -2.32deg, HDG 127deg, TAT 6deg, WIND 232/4kt
[19:20:56utc] Aircraft descending, ALT 23020ft, IAS 288kt, GS 416kt, HDG 128deg, VS -269fpm, TAT 6deg, WIND 235/5kt
[19:21:11utc] Aircraft climbing, IAS 288kt, GS 414kt, VS 105fpm, ALT 23030ft, PITCH -2.77deg, HDG 137deg, TAT 6deg, WIND 235/5kt
[19:21:20utc] Aircraft at 23020ft, IAS 288kt, GS 414kt, HDG 143deg, TAT 6deg, WIND 235/5kt
[19:24:35utc] Gear DOWN, IAS 288kt, GS 414kt, ALT 23020ft
[19:24:35utc] Gear UP, IAS 288kt, GS 414kt, ALT 23020ft
[19:41:44utc] Aircraft descending, ALT 22980ft, IAS 287kt, GS 410kt, HDG 153deg, VS -66fpm, TAT 7deg, WIND 229/15kt
[19:41:53utc] Aircraft at 22970ft, IAS 287kt, GS 410kt, HDG 153deg, TAT 7deg, WIND 229/15kt
[20:13:45utc] Aircraft climbing, IAS 284kt, GS 408kt, VS 53fpm, ALT 22970ft, PITCH -2.18deg, HDG 141deg, TAT 9deg, WIND 211/11kt
[20:13:55utc] Aircraft descending, ALT 22930ft, IAS 284kt, GS 408kt, HDG 141deg, VS -347fpm, TAT 9deg, WIND 211/11kt
[20:14:10utc] Aircraft climbing, IAS 284kt, GS 408kt, VS 96fpm, ALT 22940ft, PITCH -2.68deg, HDG 141deg, TAT 9deg, WIND 210/11kt
[20:14:20utc] Aircraft at 22940ft, IAS 285kt, GS 408kt, HDG 141deg, TAT 9deg, WIND 210/11kt
[20:20:09utc] Gear DOWN, IAS 284kt, GS 408kt, ALT 22940ft
[20:20:09utc] Gear UP, IAS 284kt, GS 408kt, ALT 22940ft
[20:20:22utc] Gear DOWN, IAS 284kt, GS 406kt, ALT 22940ft
[20:20:22utc] Gear UP, IAS 284kt, GS 406kt, ALT 22940ft
[20:45:42utc] Aircraft descending, ALT 22820ft, IAS 286kt, GS 406kt, HDG 139deg, VS -251fpm, TAT 9deg, WIND 132/8kt
[20:45:53utc] Aircraft climbing, IAS 288kt, GS 408kt, VS 402fpm, ALT 22870ft, PITCH -3.79deg, HDG 139deg, TAT 10deg, WIND 131/8kt
[20:46:08utc] Aircraft at 22880ft, IAS 292kt, GS 416kt, HDG 139deg, TAT 10deg, WIND 131/8kt
[20:46:21utc] Aircraft climbing, IAS 296kt, GS 420kt, VS 58fpm, ALT 22900ft, PITCH -3.09deg, HDG 139deg, TAT 11deg, WIND 132/9kt
[20:46:29utc] Aircraft at 22900ft, IAS 298kt, GS 422kt, HDG 139deg, TAT 11deg, WIND 132/9kt
[20:52:20utc] Gear DOWN, IAS 304kt, GS 430kt, ALT 22880ft
[20:52:21utc] Gear UP, IAS 304kt, GS 430kt, ALT 22880ft
[20:52:56utc] Gear DOWN, IAS 303kt, GS 430kt, ALT 22890ft
[20:52:56utc] Gear UP, IAS 303kt, GS 430kt, ALT 22890ft
[21:24:17utc] Gear DOWN, IAS 301kt, GS 424kt, ALT 22900ft
[21:24:17utc] Gear UP, IAS 301kt, GS 424kt, ALT 22900ft
[21:24:19utc] Gear DOWN, IAS 301kt, GS 424kt, ALT 22900ft
[21:24:20utc] Gear UP, IAS 301kt, GS 424kt, ALT 22900ft
[21:35:40utc] Aircraft climbing, IAS 300kt, GS 424kt, VS 63fpm, ALT 22920ft, PITCH -2.85deg, HDG 147deg, TAT 12deg, WIND 094/16kt
[21:35:48utc] Aircraft at 22920ft, IAS 300kt, GS 424kt, HDG 148deg, TAT 12deg, WIND 094/16kt
[21:43:42utc] Aircraft climbing, IAS 299kt, GS 424kt, VS 63fpm, ALT 22920ft, PITCH -2.84deg, HDG 147deg, TAT 12deg, WIND 091/16kt
[21:43:45utc] Aircraft at 22920ft, IAS 299kt, GS 426kt, HDG 148deg, TAT 12deg, WIND 091/16kt
[21:47:21utc] Gear DOWN, IAS 300kt, GS 424kt, ALT 22920ft
[21:47:21utc] Gear UP, IAS 300kt, GS 424kt, ALT 22920ft
[22:01:38utc] Gear DOWN, IAS 298kt, GS 424kt, ALT 22890ft
[22:01:38utc] Gear UP, IAS 298kt, GS 424kt, ALT 22890ft
[22:09:22utc] Gear DOWN, IAS 298kt, GS 422kt, ALT 22880ft
[22:09:22utc] Gear UP, IAS 298kt, GS 422kt, ALT 22880ft
[22:28:04utc] Gear DOWN, IAS 296kt, GS 420kt, ALT 22890ft
[22:28:04utc] Gear UP, IAS 296kt, GS 420kt, ALT 22890ft
[22:28:48utc] Gear DOWN, IAS 297kt, GS 420kt, ALT 22900ft
[22:28:48utc] Gear UP, IAS 297kt, GS 420kt, ALT 22900ft
[22:28:50utc] Gear DOWN, IAS 297kt, GS 420kt, ALT 22890ft
[22:28:51utc] Gear UP, IAS 297kt, GS 420kt, ALT 22890ft
[22:28:58utc] Gear DOWN, IAS 296kt, GS 420kt, ALT 22890ft
[22:28:58utc] Gear UP, IAS 296kt, GS 420kt, ALT 22890ft
[22:29:32utc] Gear DOWN, IAS 297kt, GS 420kt, ALT 22900ft
[22:29:32utc] Gear UP, IAS 297kt, GS 420kt, ALT 22900ft
[22:30:26utc] Gear DOWN, IAS 296kt, GS 420kt, ALT 22890ft
[22:30:26utc] Gear UP, IAS 296kt, GS 420kt, ALT 22890ft
[22:32:44utc] Gear DOWN, IAS 296kt, GS 420kt, ALT 22890ft
[22:32:44utc] Gear UP, IAS 296kt, GS 420kt, ALT 22890ft
[22:33:17utc] Gear DOWN, IAS 297kt, GS 422kt, ALT 22890ft
[22:33:17utc] Gear UP, IAS 297kt, GS 422kt, ALT 22890ft
[22:33:21utc] Gear DOWN, IAS 297kt, GS 420kt, ALT 22890ft
[22:33:21utc] Gear UP, IAS 297kt, GS 420kt, ALT 22890ft
[22:33:40utc] Gear DOWN, IAS 296kt, GS 420kt, ALT 22890ft
[22:33:40utc] Gear UP, IAS 296kt, GS 420kt, ALT 22890ft
[22:37:51utc] Aircraft climbing, IAS 295kt, GS 420kt, VS 51fpm, ALT 22880ft, PITCH -2.88deg, HDG 133deg, TAT 11deg, WIND 109/9kt
[22:37:59utc] Aircraft at 22880ft, IAS 295kt, GS 420kt, HDG 128deg, TAT 11deg, WIND 109/9kt
[22:44:21utc] Gear DOWN, IAS 295kt, GS 422kt, ALT 22890ft
[22:44:21utc] Gear UP, IAS 295kt, GS 422kt, ALT 22890ft
[22:44:30utc] Gear DOWN, IAS 296kt, GS 422kt, ALT 22890ft
[22:44:30utc] Gear UP, IAS 296kt, GS 422kt, ALT 22890ft
[22:54:06utc] Gear DOWN, IAS 295kt, GS 420kt, ALT 22910ft
[22:54:06utc] Gear UP, IAS 295kt, GS 420kt, ALT 22910ft
[22:55:47utc] Gear DOWN, IAS 294kt, GS 420kt, ALT 22880ft
[22:55:47utc] Gear UP, IAS 294kt, GS 420kt, ALT 22880ft
[22:55:49utc] Gear DOWN, IAS 294kt, GS 420kt, ALT 22880ft
[22:55:49utc] Gear UP, IAS 294kt, GS 420kt, ALT 22880ft
[22:55:55utc] Gear DOWN, IAS 294kt, GS 420kt, ALT 22880ft
[22:55:55utc] Gear UP, IAS 294kt, GS 420kt, ALT 22880ft
[22:56:00utc] Gear DOWN, IAS 295kt, GS 420kt, ALT 22880ft
[22:56:00utc] Gear UP, IAS 295kt, GS 420kt, ALT 22880ft
[22:56:19utc] Gear DOWN, IAS 295kt, GS 420kt, ALT 22880ft
[22:56:19utc] Gear UP, IAS 295kt, GS 420kt, ALT 22880ft
[23:00:21utc] Gear DOWN, IAS 294kt, GS 420kt, ALT 22880ft
[23:00:22utc] Gear UP, IAS 294kt, GS 420kt, ALT 22880ft
[23:03:15utc] Gear DOWN, IAS 295kt, GS 420kt, ALT 22880ft
[23:03:15utc] Gear UP, IAS 295kt, GS 420kt, ALT 22880ft
[23:03:20utc] Gear DOWN, IAS 294kt, GS 418kt, ALT 22880ft
[23:03:21utc] Gear UP, IAS 294kt, GS 418kt, ALT 22880ft
[23:03:23utc] Gear DOWN, IAS 294kt, GS 418kt, ALT 22880ft
[23:03:23utc] Gear UP, IAS 294kt, GS 418kt, ALT 22880ft
[23:04:47utc] Gear DOWN, IAS 295kt, GS 418kt, ALT 22890ft
[23:04:47utc] Gear UP, IAS 295kt, GS 418kt, ALT 22890ft
[23:06:20utc] Aircraft climbing, IAS 294kt, GS 418kt, VS 106fpm, ALT 22900ft, PITCH -2.88deg, HDG 123deg, TAT 11deg, WIND 119/8kt
[23:06:32utc] Aircraft at 22910ft, IAS 294kt, GS 418kt, HDG 123deg, TAT 11deg, WIND 119/8kt
[23:12:47utc] Gear DOWN, IAS 294kt, GS 416kt, ALT 22900ft
[23:12:47utc] Gear UP, IAS 294kt, GS 416kt, ALT 22900ft
[23:17:43utc] Aircraft climbing, IAS 293kt, GS 416kt, VS 56fpm, ALT 22900ft, PITCH -2.9deg, HDG 140deg, TAT 11deg, WIND 121/9kt
[23:17:50utc] Aircraft at 22910ft, IAS 293kt, GS 416kt, HDG 141deg, TAT 11deg, WIND 121/9kt
[23:19:24utc] Gear DOWN, IAS 270kt, GS 383kt, ALT 22890ft
[23:19:24utc] Gear UP, IAS 270kt, GS 383kt, ALT 22890ft
[23:19:52utc] Aircraft climbing, IAS 267kt, GS 379kt, VS 67fpm, ALT 22900ft, PITCH -3.65deg, HDG 140deg, TAT 7deg, WIND 129/10kt
[23:20:03utc] Aircraft at 22910ft, IAS 268kt, GS 379kt, HDG 140deg, TAT 7deg, WIND 129/10kt
[23:20:05utc] Gear DOWN, IAS 268kt, GS 381kt, ALT 22910ft
[23:20:05utc] Gear UP, IAS 268kt, GS 381kt, ALT 22910ft
[23:21:40utc] Gear DOWN, IAS 275kt, GS 391kt, ALT 22910ft
[23:21:41utc] Gear UP, IAS 275kt, GS 391kt, ALT 22910ft
[23:23:02utc] Gear DOWN, IAS 280kt, GS 397kt, ALT 22900ft
[23:23:03utc] Gear UP, IAS 280kt, GS 397kt, ALT 22900ft
[23:25:26utc] Gear DOWN, IAS 285kt, GS 404kt, ALT 22890ft
[23:25:26utc] Gear UP, IAS 285kt, GS 404kt, ALT 22900ft
[23:25:36utc] Aircraft climbing, IAS 288kt, GS 408kt, VS 74fpm, ALT 22910ft, PITCH -2.99deg, HDG 141deg, TAT 10deg, WIND 134/9kt
[23:25:47utc] Aircraft at 22910ft, IAS 292kt, GS 414kt, HDG 141deg, TAT 10deg, WIND 134/9kt
[23:26:27utc] Gear DOWN, IAS 293kt, GS 416kt, ALT 22880ft
[23:26:27utc] Gear UP, IAS 293kt, GS 416kt, ALT 22880ft
[23:49:10utc] Aircraft climbing, IAS 292kt, GS 416kt, VS 53fpm, ALT 22920ft, PITCH -2.77deg, HDG 142deg, TAT 10deg, WIND 181/8kt
[23:49:20utc] Aircraft at 22920ft, IAS 292kt, GS 416kt, HDG 142deg, TAT 10deg, WIND 181/8kt
[23:54:29utc] Aircraft climbing, IAS 291kt, GS 416kt, VS 112fpm, ALT 22950ft, PITCH -2.84deg, HDG 156deg, TAT 10deg, WIND 203/8kt
[23:54:40utc] Aircraft at 22950ft, IAS 291kt, GS 416kt, HDG 156deg, TAT 10deg, WIND 203/8kt
[23:59:58utc] Gear DOWN, IAS 291kt, GS 416kt, ALT 22980ft
[23:59:59utc] Gear UP, IAS 291kt, GS 416kt, ALT 22980ft
[00:00:35utc] Aircraft descending, ALT 22710ft, IAS 296kt, GS 420kt, HDG 156deg, VS -3028fpm, TAT 11deg, WIND 216/9kt
[00:06:51utc] Aircraft at 16650ft, IAS 292kt, GS 385kt, HDG 155deg, TAT 15deg, WIND 349/3kt
[00:07:57utc] Aircraft descending, ALT 16640ft, IAS 292kt, GS 385kt, HDG 155deg, VS -156fpm, TAT 16deg, WIND 343/3kt
[00:08:14utc] Aircraft climbing, IAS 293kt, GS 385kt, VS 55fpm, ALT 16640ft, PITCH -2.65deg, HDG 155deg, TAT 16deg, WIND 343/2kt
[00:08:23utc] Aircraft at 16640ft, IAS 293kt, GS 385kt, HDG 155deg, TAT 16deg, WIND 341/2kt
[00:08:56utc] Aircraft descending, ALT 16640ft, IAS 292kt, GS 383kt, HDG 155deg, VS -129fpm, TAT 16deg, WIND 338/2kt
[00:09:14utc] Aircraft climbing, IAS 292kt, GS 383kt, VS 60fpm, ALT 16630ft, PITCH -2.67deg, HDG 155deg, TAT 16deg, WIND 337/2kt
[00:09:23utc] Aircraft at 16640ft, IAS 292kt, GS 383kt, HDG 155deg, TAT 16deg, WIND 335/2kt
[00:10:00utc] Aircraft descending, ALT 16640ft, IAS 291kt, GS 383kt, HDG 155deg, VS -138fpm, TAT 16deg, WIND 327/3kt
[00:10:15utc] Aircraft climbing, IAS 291kt, GS 383kt, VS 53fpm, ALT 16640ft, PITCH -2.7deg, HDG 155deg, TAT 16deg, WIND 327/3kt
[00:10:24utc] Aircraft at 16650ft, IAS 291kt, GS 383kt, HDG 155deg, TAT 16deg, WIND 324/3kt
[00:11:57utc] Aircraft descending, ALT 16650ft, IAS 292kt, GS 385kt, HDG 155deg, VS -119fpm, TAT 16deg, WIND 314/3kt
[00:12:14utc] Aircraft climbing, IAS 292kt, GS 385kt, VS 70fpm, ALT 16640ft, PITCH -2.65deg, HDG 155deg, TAT 16deg, WIND 314/3kt
[00:12:23utc] Aircraft at 16640ft, IAS 292kt, GS 385kt, HDG 155deg, TAT 16deg, WIND 313/3kt
[00:15:56utc] Aircraft descending, ALT 16640ft, IAS 292kt, GS 385kt, HDG 155deg, VS -159fpm, TAT 16deg, WIND 300/4kt
[00:16:22utc] Aircraft at 16640ft, IAS 292kt, GS 385kt, HDG 155deg, TAT 16deg, WIND 300/4kt
[00:16:57utc] Aircraft descending, ALT 16640ft, IAS 292kt, GS 385kt, HDG 155deg, VS -182fpm, TAT 16deg, WIND 299/4kt
[00:17:23utc] Aircraft at 16640ft, IAS 292kt, GS 385kt, HDG 155deg, TAT 16deg, WIND 298/4kt
[00:17:57utc] Aircraft descending, ALT 16640ft, IAS 292kt, GS 385kt, HDG 155deg, VS -143fpm, TAT 16deg, WIND 298/4kt
[00:18:16utc] Aircraft climbing, IAS 292kt, GS 385kt, VS 68fpm, ALT 16640ft, PITCH -2.67deg, HDG 155deg, TAT 16deg, WIND 296/4kt
[00:18:28utc] Aircraft at 16650ft, IAS 292kt, GS 385kt, HDG 155deg, TAT 16deg, WIND 296/4kt
[00:26:34utc] Aircraft climbing, IAS 299kt, GS 395kt, VS 66fpm, ALT 16670ft, PITCH -2.41deg, HDG 156deg, TAT 17deg, WIND 282/6kt
[00:26:43utc] Aircraft at 16670ft, IAS 305kt, GS 402kt, HDG 156deg, TAT 18deg, WIND 282/6kt
[00:29:19utc] Aircraft climbing, IAS 327kt, GS 430kt, VS 146fpm, ALT 16660ft, PITCH -1.97deg, HDG 156deg, TAT 21deg, WIND 282/7kt
[00:29:31utc] Aircraft at 16670ft, IAS 328kt, GS 432kt, HDG 156deg, TAT 21deg, WIND 282/7kt
[00:29:54utc] Aircraft climbing, IAS 329kt, GS 432kt, VS 54fpm, ALT 16670ft, PITCH -1.81deg, HDG 156deg, TAT 21deg, WIND 281/7kt
[00:30:03utc] Aircraft at 16660ft, IAS 329kt, GS 432kt, HDG 156deg, TAT 21deg, WIND 281/7kt
[00:34:12utc] Aircraft climbing, IAS 258kt, GS 344kt, VS 56fpm, ALT 16660ft, PITCH -3.66deg, HDG 156deg, TAT 12deg, WIND 281/10kt
[00:34:37utc] Aircraft at 16680ft, IAS 261kt, GS 348kt, HDG 156deg, TAT 12deg, WIND 281/10kt
[00:38:29utc] Aircraft climbing, IAS 259kt, GS 348kt, VS 73fpm, ALT 16680ft, PITCH -3.45deg, HDG 141deg, TAT 12deg, WIND 282/11kt
[00:38:40utc] Aircraft at 16670ft, IAS 259kt, GS 350kt, HDG 140deg, TAT 12deg, WIND 282/11kt
[00:45:05utc] Gear DOWN, IAS 261kt, GS 352kt, ALT 16660ft
[00:45:06utc] Gear UP, IAS 261kt, GS 352kt, ALT 16660ft
[00:45:12utc] Gear DOWN, IAS 261kt, GS 352kt, ALT 16660ft
[00:45:12utc] Gear UP, IAS 261kt, GS 352kt, ALT 16660ft
[00:45:18utc] Gear DOWN, IAS 261kt, GS 352kt, ALT 16660ft
[00:45:18utc] Gear UP, IAS 261kt, GS 352kt, ALT 16660ft
[00:47:29utc] Gear DOWN, IAS 260kt, GS 352kt, ALT 16660ft
[00:47:29utc] Gear UP, IAS 260kt, GS 352kt, ALT 16660ft
[00:48:25utc] Gear DOWN, IAS 261kt, GS 352kt, ALT 16650ft
[00:48:25utc] Gear UP, IAS 261kt, GS 352kt, ALT 16650ft
[00:50:43utc] Aircraft descending, ALT 16550ft, IAS 263kt, GS 354kt, HDG 141deg, VS -1015fpm, TAT 13deg, WIND 277/13kt
[00:52:45utc] Gear DOWN, IAS 261kt, GS 334kt, ALT 13900ft
[00:52:45utc] Gear UP, IAS 261kt, GS 334kt, ALT 13890ft
[00:52:46utc] Gear DOWN, IAS 261kt, GS 334kt, ALT 13870ft
[00:52:47utc] Gear UP, IAS 261kt, GS 334kt, ALT 13870ft
[00:54:13utc] Gear DOWN, IAS 264kt, GS 327kt, ALT 12190ft
[00:54:14utc] Gear UP, IAS 265kt, GS 327kt, ALT 12170ft
[00:54:23utc] Gear DOWN, IAS 266kt, GS 327kt, ALT 11930ft
[00:54:23utc] Gear UP, IAS 266kt, GS 327kt, ALT 11930ft
[00:55:41utc] Landing lights ON, ALT 9170ft
[00:56:53utc] Gear DOWN, IAS 317kt, GS 348kt, ALT 6500ft
[00:56:54utc] Gear UP, IAS 317kt, GS 348kt, ALT 6470ft
[00:57:13utc] Spoilers DEPLOYED, IAS 315kt, ALT 5950ft
[00:57:24utc] Gear DOWN, IAS 310kt, GS 336kt, ALT 5620ft
[00:57:24utc] Gear UP, IAS 310kt, GS 334kt, ALT 5600ft
[00:57:49utc] Gear DOWN, IAS 303kt, GS 323kt, ALT 4910ft
[00:57:49utc] Gear UP, IAS 303kt, GS 323kt, ALT 4900ft
[00:58:03utc] Gear DOWN, IAS 300kt, GS 317kt, ALT 4490ft
[00:58:04utc] Gear UP, IAS 300kt, GS 317kt, ALT 4470ft
[00:58:15utc] Gear DOWN, IAS 296kt, GS 311kt, ALT 4190ft
[00:58:15utc] Gear UP, IAS 296kt, GS 311kt, ALT 4180ft
[00:58:50utc] Gear DOWN, IAS 271kt, GS 282kt, ALT 3740ft
[00:58:51utc] Gear UP, IAS 270kt, GS 282kt, ALT 3740ft
[01:00:12utc] Gear DOWN, IAS 238kt, GS 241kt, ALT 2650ft
[01:00:12utc] Gear UP, IAS 238kt, GS 241kt, ALT 2640ft
[01:00:33utc] FLAPS 2, IAS 232kt
[01:00:33utc] FLAPS UP, IAS 232kt
[01:00:34utc] FLAPS 2, IAS 232kt
[01:00:35utc] FLAPS UP, IAS 232kt
[01:00:40utc] FLAPS 1, IAS 231kt
[01:00:40utc] Gear DOWN, IAS 231kt, GS 235kt, ALT 2160ft
[01:00:41utc] FLAPS 2, IAS 231kt
[01:00:41utc] Gear UP, IAS 231kt, GS 235kt, ALT 2160ft
[01:00:41utc] FLAPS 1, IAS 231kt
[01:00:48utc] FLAPS 2, IAS 227kt
[01:00:49utc] Gear DOWN, IAS 226kt, GS 229kt, ALT 2050ft
[01:00:54utc] Spoilers RETRACTED , IAS 220kt, ALT 1970ft
[01:01:15utc] On approach, IAS 197, VS -281fpm, ALT 1730ft, pitch -4.24deg, HDG 080deg
[01:01:39utc] FLAPS 4, IAS 173kt
[01:01:40utc] FLAPS 2, IAS 172kt
[01:01:41utc] FLAPS 4, IAS 171kt
[01:01:41utc] FLAPS 3, IAS 171kt
[01:01:43utc] FLAPS 4, IAS 169kt
[01:01:44utc] FLAPS 3, IAS 169kt
[01:01:44utc] FLAPS 4, IAS 169kt
[01:01:45utc] FLAPS 3, IAS 168kt
[01:01:45utc] FLAPS 4, IAS 168kt
[01:01:45utc] FLAPS 6, IAS 169kt
[01:01:46utc] FLAPS 4, IAS 169kt
[01:01:49utc] FLAPS 5, IAS 167kt
[01:01:51utc] FLAPS 6, IAS 167kt
[01:01:57utc] FLAPS 7, IAS 168kt
[01:03:21utc] FLAPS 6, IAS 186kt
[01:03:32utc] Landed with a landing rate of -506fpm, touchdown speed 211kt, G-force 2.72g, pitch 0.7deg, bank -2.17deg
[01:03:32utc] Spoilers DEPLOYED
[01:03:46utc] FLAPS 7, IAS 162kt
[01:03:53utc] FLAPS UP, IAS 134kt
[01:03:54utc] FLAPS 7, IAS 135kt
[01:03:55utc] FLAPS UP, IAS 140kt
[01:03:56utc] FLAPS 7, IAS 144kt
[01:03:56utc] FLAPS UP, IAS 145kt
[01:03:58utc] FLAPS 7, IAS 158kt
[01:04:06utc] FLAPS 6, IAS 182kt
[01:04:12utc] Aircraft at 270ft, IAS 195kt, GS 198kt, HDG 176deg, TAT 32deg, WIND 109/6kt
[01:04:30utc] Aircraft climbing, IAS 196kt, GS 196kt, VS 4285fpm, ALT 980ft, PITCH -16.01deg, HDG 185deg, TAT 30deg, WIND 110/7kt
[01:05:16utc] Aircraft descending, ALT 2070ft, IAS 186kt, GS 198kt, HDG 215deg, VS -2295fpm, TAT 28deg, WIND 107/9kt
[01:06:04utc] FLAPS 7, IAS 164kt
[01:06:17utc] Aircraft climbing, IAS 148kt, GS 157kt, VS 1540fpm, ALT 710ft, PITCH -12.66deg, HDG 260deg, TAT 28deg, WIND 105/5kt
[01:06:57utc] FLAPS 5, IAS 146kt
[01:06:58utc] FLAPS 7, IAS 145kt
[01:06:59utc] FLAPS 2, IAS 143kt
[01:07:00utc] FLAPS 7, IAS 142kt
[01:07:01utc] FLAPS 6, IAS 138kt
[01:07:05utc] FLAPS 2, IAS 128kt
[01:07:05utc] FLAPS 5, IAS 126kt
[01:07:06utc] FLAPS 2, IAS 126kt
[01:07:08utc] FLAPS 4, IAS 124kt
[01:07:11utc] FLAPS 3, IAS 126kt
[01:07:15utc] FLAPS 2, IAS 133kt
[01:07:20utc] Aircraft descending, ALT 1810ft, IAS 148kt, GS 165kt, HDG 315deg, VS -1054fpm, TAT 26deg, WIND 108/8kt
[01:07:53utc] FLAPS 3, IAS 169kt
[01:07:54utc] FLAPS 2, IAS 168kt
[01:07:54utc] Aircraft climbing, IAS 168kt, GS 183kt, VS 393fpm, ALT 1630ft, PITCH -8.36deg, HDG 336deg, TAT 27deg, WIND 108/8kt
[01:07:56utc] FLAPS 3, IAS 166kt
[01:08:01utc] FLAPS 4, IAS 163kt
