Flight Report
Pilot
Flight Date
27 Jan 2025
Review Status
Approved
Flight Number
TNO7934
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
STYCK8 DOLEY DCT FUZ DCT UKW DCT KK36A DCT DRAWL DCT HALEN NIIXX3
Aircraft
PMDG 737-700 Southwest Airlines (N268WN | 2021 | Heart)
Fuel Used
12,425lb
Distance
798nm
Passengers
139
Cargo
15,325lb
Departure Time
00:20:39
Arrival Time
02:59:58
Flight Duration
02:39:16
Earnings
$26.54
Flight XP
430
Performance Score
86%
Landing Rate
-232fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (86%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -232fpm)
Take-off G-Force
1.1g
Rotate Speed
158kt
Rotate Pitch
-10.82°
Rotate Bank
0.15°
Gear-up Speed
174kt
Gear-up Altitude
150ft
Take-Off Winds
200/6kt
TAT Departure/Arrival
24°C/-3°C
Touch-down G-Force
1.09g
Touch-down Speed
137kt
Touch-down Pitch
-4.34°
Touch-down Bank
-0.71°
Gear-down Speed
175kt
Gear-down Altitude
8,320ft
Landing Winds
211/5kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[00:11:14utc] You have successfully logged in Cesar Irureta.
[00:20:40utc] Your flight to KDEN has now been started.
[00:20:41utc] Aircraft boarding in progress
[00:30:18utc] Landing lights OFF
[00:30:25utc] Detected aircraft taxiing
[00:31:56utc] FLAPS 1
[00:31:57utc] FLAPS UP
[00:32:00utc] Starting engine(s)
[00:32:39utc] Landing lights ON
[00:33:19utc] FLAPS 1
[00:33:19utc] FLAPS UP
[00:33:25utc] FLAPS 1
[00:34:17utc] Landing lights OFF
[00:38:37utc] Landing lights ON
[00:39:31utc] Detected take-off roll, WIND 200/6kt
[00:39:55utc] Departing KHOU, IAS 158kt, G-force 1.1g, pitch -10.82deg, bank 0.15deg, VS 88fpm, HDG 223deg
[00:40:01utc] Gear UP, IAS 174kt, GS 171kt, ALT 150ft
[00:40:17utc] Aircraft climbing, IAS 196kt, GS 185kt, VS 3957fpm, ALT 1070ft, PITCH -15.69deg, HDG 221deg, TAT 24deg, WIND 199/14kt
[00:40:35utc] FLAPS UP, IAS 199kt
[00:40:36utc] FLAPS 1, IAS 200kt
[00:40:36utc] FLAPS UP, IAS 201kt
[00:40:37utc] FLAPS 1, IAS 202kt
[00:40:42utc] FLAPS UP, IAS 211kt
[00:41:56utc] Landing lights OFF, ALT 5240ft
[00:57:02utc] Aircraft at 36100ft, IAS 269kt, GS 393kt, HDG 327deg, TAT -22deg, WIND 281/128kt
[00:57:10utc] Aircraft climbing, IAS 269kt, GS 393kt, VS 316fpm, ALT 36160ft, PITCH -2.81deg, HDG 327deg, TAT -22deg, WIND 281/128kt
[00:57:22utc] Aircraft descending, ALT 36130ft, IAS 269kt, GS 395kt, HDG 328deg, VS -97fpm, TAT -22deg, WIND 281/128kt
[00:57:32utc] Aircraft climbing, IAS 268kt, GS 393kt, VS 98fpm, ALT 36150ft, PITCH -2.74deg, HDG 328deg, TAT -22deg, WIND 281/128kt
[00:57:47utc] Aircraft descending, ALT 36130ft, IAS 266kt, GS 391kt, HDG 328deg, VS -76fpm, TAT -22deg, WIND 281/129kt
[00:57:58utc] Aircraft at 36130ft, IAS 265kt, GS 391kt, HDG 328deg, TAT -22deg, WIND 280/131kt
[00:58:57utc] Aircraft descending, ALT 36120ft, IAS 263kt, GS 385kt, HDG 327deg, VS -67fpm, TAT -23deg, WIND 280/131kt
[00:59:06utc] Aircraft at 36130ft, IAS 262kt, GS 385kt, HDG 327deg, TAT -23deg, WIND 280/131kt
[01:01:29utc] Aircraft descending, ALT 36120ft, IAS 266kt, GS 389kt, HDG 327deg, VS -83fpm, TAT -22deg, WIND 279/132kt
[01:01:32utc] Aircraft at 36120ft, IAS 266kt, GS 389kt, HDG 327deg, TAT -22deg, WIND 279/133kt
[01:02:21utc] Aircraft climbing, IAS 266kt, GS 391kt, VS 55fpm, ALT 36140ft, PITCH -3.02deg, HDG 327deg, TAT -22deg, WIND 279/133kt
[01:02:28utc] Aircraft at 36150ft, IAS 266kt, GS 389kt, HDG 327deg, TAT -22deg, WIND 279/133kt
[01:06:47utc] Aircraft climbing, IAS 265kt, GS 389kt, VS 62fpm, ALT 36180ft, PITCH -2.94deg, HDG 327deg, TAT -23deg, WIND 278/133kt
[01:07:02utc] Aircraft at 36170ft, IAS 265kt, GS 379kt, HDG 321deg, TAT -23deg, WIND 278/133kt
[01:07:12utc] Aircraft climbing, IAS 265kt, GS 371kt, VS 87fpm, ALT 36190ft, PITCH -2.91deg, HDG 317deg, TAT -23deg, WIND 278/133kt
[01:07:23utc] Aircraft at 36180ft, IAS 266kt, GS 367kt, HDG 315deg, TAT -23deg, WIND 278/132kt
[01:08:06utc] Aircraft descending, ALT 36180ft, IAS 271kt, GS 362kt, HDG 306deg, VS -55fpm, TAT -22deg, WIND 278/132kt
[01:08:21utc] Aircraft at 36190ft, IAS 271kt, GS 362kt, HDG 306deg, TAT -22deg, WIND 278/132kt
[01:50:54utc] Aircraft climbing, IAS 266kt, GS 391kt, VS 64fpm, ALT 36250ft, PITCH -2.83deg, HDG 311deg, TAT -24deg, WIND 265/119kt
[01:51:04utc] Aircraft at 36250ft, IAS 266kt, GS 391kt, HDG 311deg, TAT -24deg, WIND 265/118kt
[01:57:53utc] Aircraft climbing, IAS 266kt, GS 387kt, VS 58fpm, ALT 36250ft, PITCH -2.79deg, HDG 308deg, TAT -24deg, WIND 265/115kt
[01:58:03utc] Aircraft at 36250ft, IAS 266kt, GS 387kt, HDG 307deg, TAT -24deg, WIND 265/114kt
[02:17:27utc] Aircraft descending, ALT 36190ft, IAS 267kt, GS 400kt, HDG 306deg, VS -116fpm, TAT -21deg, WIND 269/90kt
[02:17:43utc] Aircraft climbing, IAS 267kt, GS 400kt, VS 56fpm, ALT 36200ft, PITCH -2.72deg, HDG 306deg, TAT -21deg, WIND 269/91kt
[02:17:52utc] Aircraft at 36200ft, IAS 267kt, GS 398kt, HDG 306deg, TAT -21deg, WIND 269/91kt
[02:29:21utc] Aircraft descending, ALT 35850ft, IAS 271kt, GS 414kt, HDG 306deg, VS -3481fpm, TAT -20deg, WIND 267/75kt
[02:38:18utc] FLAPS 1, IAS 253kt
[02:38:18utc] FLAPS 2, IAS 252kt
[02:38:19utc] FLAPS UP, IAS 252kt
[02:38:20utc] FLAPS 2, IAS 252kt
[02:38:21utc] FLAPS UP, IAS 252kt
[02:38:21utc] FLAPS 2, IAS 252kt
[02:38:22utc] FLAPS UP, IAS 252kt
[02:38:26utc] FLAPS 1, IAS 249kt
[02:38:34utc] FLAPS 2, IAS 240kt
[02:39:40utc] FLAPS 3, IAS 208kt
[02:39:41utc] FLAPS 2, IAS 208kt
[02:39:43utc] FLAPS 3, IAS 207kt
[02:41:08utc] Aircraft at 11960ft, IAS 206kt, GS 225kt, HDG 300deg, TAT -4deg, WIND 286/20kt
[02:41:44utc] Aircraft climbing, IAS 208kt, GS 231kt, VS 62fpm, ALT 11960ft, PITCH -2.87deg, HDG 326deg, TAT -3deg, WIND 285/20kt
[02:41:52utc] Aircraft at 11950ft, IAS 209kt, GS 233kt, HDG 329deg, TAT -3deg, WIND 285/20kt
[02:43:01utc] Aircraft climbing, IAS 189kt, GS 218kt, VS 65fpm, ALT 11940ft, PITCH -4.05deg, HDG 356deg, TAT -5deg, WIND 286/20kt
[02:43:11utc] Aircraft at 11950ft, IAS 190kt, GS 218kt, HDG 356deg, TAT -5deg, WIND 286/20kt
[02:43:20utc] Aircraft descending, ALT 11800ft, IAS 194kt, GS 224kt, HDG 356deg, VS -1541fpm, TAT -4deg, WIND 284/19kt
[02:44:51utc] FLAPS 4, IAS 181kt
[02:46:30utc] Gear DOWN, IAS 175kt, GS 196kt, ALT 8320ft
[02:46:41utc] FLAPS 5, IAS 167kt
[02:46:42utc] FLAPS 4, IAS 167kt
[02:46:44utc] FLAPS 5, IAS 165kt
[02:47:32utc] FLAPS 6, IAS 156kt
[02:47:32utc] FLAPS 5, IAS 156kt
[02:47:34utc] FLAPS 6, IAS 156kt
[02:47:37utc] FLAPS 7, IAS 155kt
[02:47:38utc] FLAPS 6, IAS 155kt
[02:47:41utc] FLAPS 7, IAS 154kt
[02:47:48utc] On approach, IAS 151, VS -1228fpm, ALT 7140ft, pitch 0.52deg, HDG 000deg
[02:47:49utc] Landing lights ON, ALT 7130ft
[02:49:55utc] Landed with a landing rate of -232fpm, touchdown speed 137kt, G-force 1.09g, pitch -4.34deg, bank -0.71deg
[02:49:55utc] Spoilers DEPLOYED
[02:50:27utc] Spoilers RETRACTED
[02:50:38utc] Aircraft taxiing to the ramp
[02:50:50utc] FLAPS 6
[02:50:50utc] FLAPS 3
[02:50:50utc] FLAPS UP
[02:50:50utc] FLAPS 7
[02:50:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:57utc] FLAPS 6
[02:50:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 5380ft
[02:50:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 5380ft
[02:51:00utc] FLAPS 5
[02:51:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 5380ft
[02:51:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 5380ft
[02:51:03utc] FLAPS 4
[02:51:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 5380ft
[02:51:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 5380ft
[02:51:06utc] FLAPS 3
[02:51:08utc] Landing lights OFF
[02:51:10utc] FLAPS 2
[02:51:14utc] FLAPS 1
[02:51:22utc] FLAPS UP
[02:51:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 5380ft
[02:51:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 5380ft
[02:51:56utc] Gear UP, IAS 1kt, GS 2kt, ALT 5380ft
[02:51:56utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 5380ft
[02:51:59utc] Gear UP, IAS 2kt, GS 2kt, ALT 5380ft
[02:52:00utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 5380ft
[02:52:09utc] Gear UP, IAS 4kt, GS 4kt, ALT 5380ft
[02:52:10utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 5380ft
[02:52:11utc] Gear UP, IAS 4kt, GS 4kt, ALT 5380ft
[02:52:13utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 5380ft
[02:52:13utc] Gear UP, IAS 4kt, GS 4kt, ALT 5380ft
[02:52:14utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 5380ft
[02:52:26utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:26utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:28utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:29utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:32utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:33utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:34utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:35utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:37utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:37utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:52:44utc] Gear UP, IAS 4kt, GS 6kt, ALT 5380ft
[02:52:45utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 5380ft
[02:52:48utc] Gear UP, IAS 4kt, GS 6kt, ALT 5380ft
[02:52:49utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 5380ft
[02:52:53utc] Gear UP, IAS 4kt, GS 6kt, ALT 5380ft
[02:52:54utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 5380ft
[02:52:55utc] Gear UP, IAS 4kt, GS 6kt, ALT 5380ft
[02:52:55utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 5380ft
[02:52:59utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:53:00utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:53:05utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:53:06utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:53:09utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:53:10utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:53:10utc] Gear UP, IAS 5kt, GS 6kt, ALT 5380ft
[02:53:10utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 5380ft
[02:53:14utc] Gear UP, IAS 6kt, GS 8kt, ALT 5380ft
[02:53:17utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 5380ft
[02:53:32utc] Gear UP, IAS 8kt, GS 10kt, ALT 5380ft
[02:53:32utc] Gear DOWN, IAS 8kt, GS 10kt, ALT 5380ft
[02:53:42utc] Gear UP, IAS 10kt, GS 10kt, ALT 5380ft
[02:53:44utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 5380ft
[02:54:10utc] Gear UP, IAS 12kt, GS 14kt, ALT 5370ft
[02:54:12utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 5370ft
[02:54:23utc] Gear UP, IAS 13kt, GS 14kt, ALT 5370ft
[02:54:24utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 5370ft
[02:54:28utc] Gear UP, IAS 13kt, GS 16kt, ALT 5370ft
[02:54:29utc] Gear DOWN, IAS 13kt, GS 16kt, ALT 5370ft
[02:54:32utc] Gear UP, IAS 14kt, GS 16kt, ALT 5370ft
[02:54:33utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 5370ft
[02:54:35utc] Gear UP, IAS 14kt, GS 16kt, ALT 5370ft
[02:54:36utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 5370ft
[02:54:39utc] Gear UP, IAS 15kt, GS 17kt, ALT 5370ft
[02:54:39utc] Gear DOWN, IAS 15kt, GS 17kt, ALT 5370ft
[02:54:59utc] Gear UP, IAS 13kt, GS 12kt, ALT 5370ft
[02:54:59utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 5370ft
[02:55:14utc] Gear UP, IAS 11kt, GS 12kt, ALT 5370ft
[02:55:15utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 5370ft
[02:55:23utc] Gear UP, IAS 11kt, GS 12kt, ALT 5370ft
[02:55:24utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 5370ft
[02:55:26utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:55:28utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 5370ft
[02:55:39utc] Gear UP, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:40utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:40utc] Gear UP, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:41utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:45utc] Gear UP, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:46utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:47utc] Gear UP, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:48utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:49utc] Gear UP, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:50utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:54utc] Gear UP, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:56utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 5370ft
[02:55:59utc] Gear UP, IAS 10kt, GS 12kt, ALT 5370ft
[02:56:00utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 5370ft
[02:56:07utc] Gear UP, IAS 10kt, GS 12kt, ALT 5370ft
[02:56:09utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 5370ft
[02:56:32utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:33utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:34utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:35utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:37utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:43utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:44utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:45utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:46utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:46utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:47utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:48utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:49utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:56:49utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 5370ft
[02:57:11utc] Gear UP, IAS 12kt, GS 12kt, ALT 5370ft
[02:57:13utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 5370ft
[02:57:28utc] Gear UP, IAS 11kt, GS 10kt, ALT 5370ft
[02:57:29utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 5370ft
[02:57:31utc] Gear UP, IAS 11kt, GS 10kt, ALT 5370ft
[02:57:32utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 5370ft
[02:57:34utc] Gear UP, IAS 8kt, GS 6kt, ALT 5370ft
[02:57:35utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 5370ft
[02:57:37utc] Gear UP, IAS 5kt, GS 4kt, ALT 5370ft
[02:57:38utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 5370ft
[02:57:41utc] Gear UP, IAS 5kt, GS 4kt, ALT 5370ft
[02:57:45utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 5370ft
[02:58:01utc] Landing lights ON
[02:58:01utc] Landing lights OFF
[02:58:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:02utc] Landing lights ON
[02:58:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:06utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:10utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:10utc] Engine(s) shutdown
[02:58:11utc] Aircraft parked
[02:58:11utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:12utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:58:12utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:12utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:12utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:13utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:15utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:17utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:19utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:22utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:22utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:23utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:23utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:24utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:24utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:26utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:27utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:28utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 5370ft
[02:59:39utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 5370ft