Search flights

Melbourne Intl Airport, Melbourne (YMML)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNO1107 YPAD iFly 737-M... 2025-08-09 21:55:42
TNO235 YPPH PMDG 737-8... 2025-07-22 18:38:21
TNO1107 YSSY iFly 737-M... 2025-06-15 15:18:00
TNO1101 YPAD FenixA320... 2025-05-25 18:02:28

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO1107 YSSY iFly 737-M... 2025-08-09 11:28:27
TNO1107 YPAD iFly 737-M... 2025-06-15 14:58:26
TNO1101 YSCB FenixA320... 2025-05-24 10:01:49
TNO1107 RJTT Airbus A33... 2025-02-05 01:20:11

Runway Information (Airport elevation: 391ft)

Runway 09 Length 7,502ft Width 143ft Elevation 391ft Surface Asphalt Heading 94
Runway 16 Length 11,992ft Width 190ft Elevation 391ft Surface Asphalt Heading 172
Runway 27 Length 7,502ft Width 143ft Elevation 391ft Surface Asphalt Heading 274
Runway 34 Length 11,992ft Width 190ft Elevation 391ft Surface Asphalt Heading 352

Airport Frequencies

Type APP/DEP Frequency 132.000 Mhz
Type ATIS Frequency 118.000 Mhz
Type D Frequency 118.900 Mhz
Type D Frequency 129.400 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 120.500 Mhz
Type APP/DEP Frequency 129.400 Mhz
Type Clearance Frequency 127.200 Mhz

Airport Navaids

Type NDB Ident BOL Frequency 362 Khz
Type NDB Ident EPP Frequency 377 Khz
Type VOR-DME Ident ML Frequency 114100 Khz
Type NDB Ident ROC Frequency 338 Khz