Search flights
Esquel Airport, Esquel (SAVE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO22T | SAWC | FenixA320... | 2025-08-23 16:21:58 |
TNO22T | SAWC | PMDG 737-6... | 2025-05-01 09:06:00 |
TNO22T | SAWC | PMDG 737-6... | 2025-04-26 14:41:30 |
TNO22T | SAWC | Asobo Cess... | 2025-04-17 03:23:18 |
TNO22T | SAWC | Airbus A32... | 2025-04-12 22:32:07 |
TNO22T | SAWC | Iberia EC-... | 2025-04-05 08:13:58 |
TNO22T | SAWC | A320neo V2... | 2025-03-22 00:10:22 |
TNO22T | SAWC | PMDG 737-8... | 2025-03-14 17:26:40 |
TNO22T | SAWC | A320neo V2... | 2025-03-07 10:33:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO21T | SAZR | FenixA320... | 2025-09-04 03:42:01 |
TNO21T | SAZR | iFly 737-M... | 2025-08-18 19:34:51 |
TNO21T | SAZR | PMDG 737-6... | 2025-04-30 22:27:59 |
TNO21T | SAZR | PMDG 737-6... | 2025-04-20 23:55:24 |
TNO21T | SAZR | Fenix A320... | 2025-04-14 18:31:58 |
TNO21T | SAZR | Airbus A32... | 2025-04-08 13:01:23 |
TNO21T | SAZR | FenixA320... | 2025-04-04 18:02:49 |
TNO21T | SAZR | A320neo V2... | 2025-03-21 16:32:25 |
TNO21T | SAZR | PMDG 737-8... | 2025-03-14 17:15:12 |
TNO21T | SAZR | A320neo V2... | 2025-03-07 10:28:08 |
Runway Information (Airport elevation: 2,625ft)
Runway | 05 | Length | 7,848ft | Width | 123ft | Elevation | 2,593ft | Surface | Bituminous | Heading | 57 |
Runway | 08 | Length | 4,229ft | Width | 32ft | Elevation | 2,593ft | Surface | Bituminous | Heading | 90 |
Runway | 23 | Length | 7,848ft | Width | 123ft | Elevation | 2,593ft | Surface | Bituminous | Heading | 237 |
Runway | 26 | Length | 4,229ft | Width | 32ft | Elevation | 2,593ft | Surface | Bituminous | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ESQ | Frequency | 117800 Khz |
Type | NDB | Ident | OL | Frequency | 275 Khz |