Search flights
El Calafate Airport, El Calafate (SAWC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO23T | SAWG | FenixA320... | 2025-08-24 23:26:24 |
TNO23T | SAWG | FenixA320... | 2025-04-27 16:36:49 |
TNO23T | SAWG | Asobo Cess... | 2025-04-17 09:27:04 |
TNO23T | SAWG | Airbus A32... | 2025-04-12 13:45:46 |
TNO23T | SAWG | Iberia EC-... | 2025-04-05 16:32:40 |
TNO23T | SAWG | A320neo V2... | 2025-03-22 02:18:01 |
TNOTNO | SAWG | PMDG 737-8... | 2025-03-16 19:23:41 |
TNO23T | SAWG | PMDG 737-8... | 2025-03-14 19:04:51 |
TNO991 | SAWH | PMDG 737-8... | 2025-03-07 23:09:38 |
TNO7790 | SAWH | MD-82 - TA... | 2025-03-07 23:49:28 |
TNO23T | SAWG | A320neo V2... | 2025-03-07 16:42:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO22T | SAVE | FenixA320... | 2025-08-23 18:06:12 |
TNO22T | SAVE | PMDG 737-6... | 2025-05-01 10:47:52 |
TNO22T | SAVE | PMDG 737-6... | 2025-04-26 17:10:29 |
TNO22T | SAVE | Asobo Cess... | 2025-04-17 04:34:11 |
TNO22T | SAVE | Airbus A32... | 2025-04-12 00:15:21 |
TNO22T | SAVE | Iberia EC-... | 2025-04-05 10:16:50 |
TNO22T | SAVE | A320neo V2... | 2025-03-22 01:41:25 |
TNO22T | SAVE | PMDG 737-8... | 2025-03-14 18:51:38 |
TNO22T | SAVE | A320neo V2... | 2025-03-07 11:57:53 |
Runway Information (Airport elevation: 639ft)
Runway | 07 | Length | 8,354ft | Width | 146ft | Elevation | 639ft | Surface | Concrete | Heading | 85 |
Runway | 25 | Length | 8,354ft | Width | 146ft | Elevation | 639ft | Surface | Concrete | Heading | 265 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Type | CTR | Frequency | 133.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.950 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ECA | Frequency | 114700 Khz |
Type | NDB | Ident | ECA | Frequency | 385 Khz |