Search flights
Gen. Enrique Mosconi Intl Airport, Comodoro Rivadavia (SAVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO27T | SAVT | FenixA320... | 2025-09-14 18:46:48 |
TNO27T | SAVT | Fly The Ma... | 2025-05-16 02:13:41 |
TNO27T | SAVT | Fenix A320... | 2025-04-20 04:57:17 |
TNO27T | SAVT | Airbus A32... | 2025-04-17 12:52:18 |
TNO27T | SAVT | Iberia EC-... | 2025-04-07 15:37:33 |
TNO27T | SAVT | A320neo V2... | 2025-03-23 20:18:00 |
TNO27T | SAVT | PMDG 737-8... | 2025-03-15 15:34:27 |
TNO27T | SAVT | A320neo V2... | 2025-03-09 09:02:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO26T | SAWE | FenixA320... | 2025-09-11 20:04:21 |
TNO26T | SAWE | FenixA320... | 2025-05-11 04:15:53 |
TNO26T | SAWE | Fenix A320... | 2025-04-19 09:35:42 |
TNO26T | SAWE | Airbus A32... | 2025-04-17 12:45:56 |
TNO26T | SAWE | Iberia EC-... | 2025-04-06 18:38:05 |
TNO26T | SAWE | A320neo V2... | 2025-03-23 04:22:06 |
TNO26T | SAWE | PMDG 737-8... | 2025-03-15 15:25:46 |
TNO26T | SAWE | A320neo V2... | 2025-03-09 08:58:42 |
Runway Information (Airport elevation: 129ft)
Runway | 07 | Length | 9,208ft | Width | 158ft | Elevation | 129ft | Surface | Concrete | Heading | 79 |
Runway | 12 | Length | 4,341ft | Width | 166ft | Elevation | 129ft | Surface | Dirt | Heading | 136 |
Runway | 25 | Length | 9,208ft | Width | 158ft | Elevation | 129ft | Surface | Concrete | Heading | 259 |
Runway | 30 | Length | 4,341ft | Width | 166ft | Elevation | 129ft | Surface | Dirt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 126.750 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.800 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Airport Navaids
Type | NDB | Ident | C | Frequency | 280 Khz |
Type | VOR-DME | Ident | CRV | Frequency | 117500 Khz |
Type | NDB | Ident | OC | Frequency | 260 Khz |