Search flights
Lawson AAF (Fort Benning) Airport, Ft Benning (KLSF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 227ft)
| Runway | 15 | Length | 9,999ft | Width | 138ft | Elevation | 226ft | Surface | Concrete | Heading | 145 |
| Runway | 33 | Length | 9,999ft | Width | 138ft | Elevation | 226ft | Surface | Concrete | Heading | 325 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | ATIS | Frequency | 134.375 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 126.550 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | CTR | Frequency | 120.450 Mhz |
Airport Navaids
| Type | NDB | Ident | AWS | Frequency | 335 Khz |
| Type | VOR-DME | Ident | LSF | Frequency | 111400 Khz |
