Search flights
Lake Charles Rgnl Airport, Lake Charles (KLCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 11ft)
| Runway | 05 | Length | 5,196ft | Width | 100ft | Elevation | 11ft | Surface | Asphalt | Heading | 52 |
| Runway | 15 | Length | 6,514ft | Width | 150ft | Elevation | 11ft | Surface | Concrete | Heading | 155 |
| Runway | 23 | Length | 5,196ft | Width | 100ft | Elevation | 11ft | Surface | Asphalt | Heading | 232 |
| Runway | 33 | Length | 6,514ft | Width | 150ft | Elevation | 11ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 118.750 Mhz |
| Type | Clearance | Frequency | 126.250 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | D | Frequency | 119.800 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | ASOS | Frequency | 118.750 Mhz |
| Type | CTR | Frequency | 124.700 Mhz |
| Type | Clearance | Frequency | 126.250 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LC | Frequency | 353 Khz |
| Type | VORTAC | Ident | LCH | Frequency | 113400 Khz |
