Search flights
El Paso Intl Airport, El Paso (KELP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KRSW | Boeing 737... | 2025-10-07 10:51:58 |
| TNO5555 | KIAH | A330-200 (... | 2025-08-28 01:02:02 |
| TNO1140 | KSFO | iFly 737-M... | 2025-08-28 23:06:22 |
| TNO1122 | KRSW | Boeing 737... | 2025-08-18 11:02:00 |
| TNO5555 | KSMF | A321 | 2025-07-19 01:02:02 |
| TNO1140 | KIAH | PMDG 777F... | 2025-07-05 19:26:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | MHLM | Boeing 737... | 2025-10-06 18:21:56 |
| TNO5555 | KSLC | A330-200 (... | 2025-08-26 19:44:11 |
| TNO1140 | MMUN | iFly 737-M... | 2025-08-26 01:57:29 |
| TNO1122 | KDLF | Cessna Gra... | 2025-08-17 17:58:39 |
| TNO5555 | KAAO | A321 | 2025-07-17 23:49:05 |
| TNO1140 | KLAX | iFly 737-M... | 2025-07-05 16:18:54 |
Runway Information (Airport elevation: 3,943ft)
| Runway | 04 | Length | 12,006ft | Width | 143ft | Elevation | 3,943ft | Surface | Asphalt | Heading | 50 |
| Runway | 08L | Length | 5,544ft | Width | 73ft | Elevation | 3,943ft | Surface | Bituminous | Heading | 88 |
| Runway | 08R | Length | 9,017ft | Width | 148ft | Elevation | 3,943ft | Surface | Asphalt | Heading | 93 |
| Runway | 22 | Length | 12,006ft | Width | 143ft | Elevation | 3,943ft | Surface | Asphalt | Heading | 230 |
| Runway | 26L | Length | 9,017ft | Width | 148ft | Elevation | 3,943ft | Surface | Asphalt | Heading | 273 |
| Runway | 26R | Length | 5,544ft | Width | 73ft | Elevation | 3,943ft | Surface | Bituminous | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | ATIS | Frequency | 120.000 Mhz |
| Type | CPT | Frequency | 125.000 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 125.000 Mhz |
| Type | D | Frequency | 124.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
Airport Navaids
| Type | NDB | Ident | EL | Frequency | 242 Khz |
| Type | VORTAC | Ident | ELP | Frequency | 115200 Khz |
