Search flights
Harrison Co Airport, Marshall (KASL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 357ft)
| Runway | 02 | Length | 3,299ft | Width | 55ft | Elevation | 339ft | Surface | Bituminous | Heading | 22 |
| Runway | 15 | Length | 4,959ft | Width | 83ft | Elevation | 339ft | Surface | Bituminous | Heading | 157 |
| Runway | 20 | Length | 3,299ft | Width | 55ft | Elevation | 339ft | Surface | Bituminous | Heading | 202 |
| Runway | 33 | Length | 4,959ft | Width | 83ft | Elevation | 339ft | Surface | Bituminous | Heading | 337 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | AWOS | Frequency | 118.675 Mhz |
| Type | Clearance | Frequency | 119.900 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.800 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | AWOS | Frequency | 118.675 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.800 Mhz |
