Flight Report
Flight Date
01 Sep 2025
Review Status
Approved
Flight Number
TNO98
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DOLT2C DOLTA G579 REPOV REPO2B
Aircraft
PMDG 737-800 Garuda Indonesia (PK-GFU)
Fuel Used
9,838lb
Distance
553nm
Passengers
150
Cargo
8,251lb
Departure Time
19:00:41
Arrival Time
21:08:53
Flight Duration
02:08:12
Earnings
$106.83
Flight XP
200
Performance Score
100%
Landing Rate
-113fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -113fpm)
Take-off G-Force
1.22g
Rotate Speed
171kt
Rotate Pitch
-9.23°
Rotate Bank
2.63°
Gear-up Speed
198kt
Gear-up Altitude
1,040ft
Take-Off Winds
170/8kt
TAT Departure/Arrival
31°C/27°C
Touch-down G-Force
1.01g
Touch-down Speed
136kt
Touch-down Pitch
-2.16°
Touch-down Bank
0.47°
Gear-down Speed
188kt
Gear-down Altitude
6,490ft
Landing Winds
177/8kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[19:00:39utc] Your flight to WSSS has now been started.
[19:00:40utc] Aircraft boarding in progress
[19:14:46utc] Landing lights ON
[19:15:10utc] Landing lights OFF
[19:15:23utc] Detected aircraft taxiing
[19:16:51utc] Landing lights ON
[19:18:22utc] Starting engine(s)
[19:19:48utc] FLAPS 2
[19:19:49utc] FLAPS UP
[19:19:50utc] FLAPS 2
[19:19:50utc] FLAPS UP
[19:19:51utc] FLAPS 2
[19:19:51utc] FLAPS UP
[19:19:52utc] Landing lights OFF
[19:19:53utc] FLAPS 2
[19:19:53utc] FLAPS UP
[19:19:57utc] FLAPS 1
[19:20:04utc] FLAPS 2
[19:21:53utc] FLAPS 3
[19:28:23utc] Landing lights ON
[19:30:07utc] Detected take-off roll, WIND 170/7kt
[19:30:30utc] Departing WIII, IAS 171kt, G-force 1.22g, pitch -9.23deg, bank 2.63deg, VS 97fpm, HDG 072deg
[19:30:48utc] Gear UP, IAS 198kt, GS 190kt, ALT 1040ft
[19:30:48utc] Aircraft climbing, IAS 198kt, GS 190kt, VS 3713fpm, ALT 1060ft, PITCH -14.07deg, HDG 074deg, TAT 30deg, WIND 098/15kt
[19:31:27utc] FLAPS 2, IAS 180kt
[19:31:27utc] FLAPS 3, IAS 180kt
[19:31:28utc] FLAPS 1, IAS 180kt
[19:31:28utc] FLAPS 3, IAS 180kt
[19:31:28utc] FLAPS 1, IAS 180kt
[19:31:29utc] FLAPS 3, IAS 179kt
[19:31:30utc] FLAPS 2, IAS 179kt
[19:31:34utc] FLAPS 1, IAS 177kt
[19:32:21utc] FLAPS UP, IAS 188kt
[19:32:30utc] Gear DOWN, IAS 188kt, GS 202kt, ALT 6490ft
[19:32:30utc] Gear UP, IAS 188kt, GS 202kt, ALT 6500ft
[19:33:33utc] Gear DOWN, IAS 205kt, GS 253kt, ALT 8930ft
[19:33:33utc] Gear UP, IAS 205kt, GS 253kt, ALT 8940ft
[19:34:21utc] Landing lights OFF, ALT 10590ft
[19:37:02utc] Gear DOWN, IAS 278kt, GS 369kt, ALT 16060ft
[19:37:02utc] Gear UP, IAS 278kt, GS 369kt, ALT 16070ft
[19:37:03utc] Gear DOWN, IAS 278kt, GS 369kt, ALT 16100ft
[19:37:03utc] Gear UP, IAS 278kt, GS 369kt, ALT 16110ft
[19:46:52utc] Gear DOWN, IAS 277kt, GS 453kt, ALT 31760ft
[19:46:52utc] Gear UP, IAS 277kt, GS 453kt, ALT 31760ft
[19:47:29utc] Gear DOWN, IAS 276kt, GS 455kt, ALT 32280ft
[19:47:29utc] Gear UP, IAS 276kt, GS 455kt, ALT 32290ft
[19:48:04utc] Gear DOWN, IAS 274kt, GS 455kt, ALT 32810ft
[19:48:04utc] Gear UP, IAS 274kt, GS 455kt, ALT 32810ft
[19:50:07utc] Gear DOWN, IAS 262kt, GS 449kt, ALT 34820ft
[19:50:08utc] Gear UP, IAS 262kt, GS 449kt, ALT 34830ft
[19:50:41utc] Aircraft at 35130ft, IAS 263kt, GS 453kt, HDG 334deg, TAT -13deg, WIND 063/30kt
[19:59:18utc] Gear DOWN, IAS 263kt, GS 457kt, ALT 35130ft
[19:59:19utc] Gear UP, IAS 263kt, GS 457kt, ALT 35130ft
[19:59:48utc] Gear DOWN, IAS 262kt, GS 455kt, ALT 35130ft
[19:59:49utc] Gear UP, IAS 262kt, GS 455kt, ALT 35130ft
[20:00:34utc] Gear DOWN, IAS 263kt, GS 457kt, ALT 35120ft
[20:00:34utc] Gear UP, IAS 263kt, GS 457kt, ALT 35120ft
[20:00:43utc] Gear DOWN, IAS 263kt, GS 457kt, ALT 35130ft
[20:00:43utc] Gear UP, IAS 263kt, GS 457kt, ALT 35130ft
[20:01:50utc] Gear DOWN, IAS 262kt, GS 457kt, ALT 35130ft
[20:01:50utc] Gear UP, IAS 262kt, GS 457kt, ALT 35130ft
[20:01:54utc] Gear DOWN, IAS 262kt, GS 457kt, ALT 35130ft
[20:01:54utc] Gear UP, IAS 262kt, GS 457kt, ALT 35130ft
[20:02:52utc] Gear DOWN, IAS 262kt, GS 457kt, ALT 35130ft
[20:02:52utc] Gear UP, IAS 262kt, GS 457kt, ALT 35130ft
[20:05:31utc] Gear DOWN, IAS 263kt, GS 457kt, ALT 35120ft
[20:05:32utc] Gear UP, IAS 263kt, GS 457kt, ALT 35120ft
[20:10:04utc] Gear DOWN, IAS 262kt, GS 449kt, ALT 35120ft
[20:10:05utc] Gear UP, IAS 262kt, GS 449kt, ALT 35120ft
[20:13:41utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 35110ft
[20:13:41utc] Gear UP, IAS 263kt, GS 449kt, ALT 35110ft
[20:13:43utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 35110ft
[20:13:43utc] Gear UP, IAS 263kt, GS 449kt, ALT 35110ft
[20:20:34utc] Gear DOWN, IAS 263kt, GS 451kt, ALT 35110ft
[20:20:34utc] Gear UP, IAS 263kt, GS 451kt, ALT 35110ft
[20:20:59utc] Aircraft descending, ALT 35060ft, IAS 258kt, GS 441kt, HDG 353deg, VS -402fpm, TAT -14deg, WIND 076/29kt
[20:29:28utc] Gear DOWN, IAS 260kt, GS 410kt, ALT 29250ft
[20:29:28utc] Gear UP, IAS 260kt, GS 410kt, ALT 29240ft
[20:32:05utc] Gear DOWN, IAS 260kt, GS 389kt, ALT 25600ft
[20:32:06utc] Gear UP, IAS 260kt, GS 389kt, ALT 25590ft
[20:40:23utc] Spoilers DEPLOYED, IAS 264kt, ALT 19330ft
[20:43:24utc] Gear DOWN, IAS 241kt, GS 303kt, ALT 13070ft
[20:43:24utc] Gear UP, IAS 241kt, GS 303kt, ALT 13070ft
[20:44:00utc] Gear DOWN, IAS 230kt, GS 286kt, ALT 12330ft
[20:44:00utc] Gear UP, IAS 230kt, GS 286kt, ALT 12330ft
[20:44:06utc] Gear DOWN, IAS 229kt, GS 286kt, ALT 12200ft
[20:44:06utc] Gear UP, IAS 229kt, GS 286kt, ALT 12190ft
[20:45:27utc] Landing lights ON, ALT 9590ft
[20:46:00utc] Spoilers RETRACTED , IAS 229kt, ALT 8900ft
[20:47:33utc] FLAPS 2, IAS 211kt
[20:47:34utc] FLAPS UP, IAS 211kt
[20:47:40utc] FLAPS 1, IAS 209kt
[20:47:48utc] FLAPS 2, IAS 207kt
[20:49:11utc] FLAPS 3, IAS 186kt
[20:49:11utc] FLAPS 4, IAS 186kt
[20:49:12utc] FLAPS 2, IAS 185kt
[20:49:14utc] FLAPS 3, IAS 185kt
[20:49:18utc] FLAPS 4, IAS 185kt
[20:51:48utc] Gear DOWN, IAS 183kt, GS 200kt, ALT 3700ft
[20:52:22utc] Aircraft at 3540ft, IAS 174kt, GS 192kt, HDG 318deg, TAT 26deg, WIND 207/11kt
[20:52:27utc] FLAPS 5, IAS 174kt
[20:52:27utc] FLAPS 4, IAS 174kt
[20:52:29utc] FLAPS 5, IAS 175kt
[20:52:46utc] FLAPS 6, IAS 173kt
[20:52:47utc] FLAPS 5, IAS 173kt
[20:52:48utc] FLAPS 6, IAS 173kt
[20:52:48utc] FLAPS 5, IAS 173kt
[20:52:49utc] FLAPS 6, IAS 173kt
[20:52:52utc] Aircraft climbing, IAS 173kt, GS 179kt, VS 249fpm, ALT 3540ft, PITCH -5.07deg, HDG 256deg, TAT 26deg, WIND 208/11kt
[20:52:57utc] Aircraft at 3560ft, IAS 171kt, GS 177kt, HDG 244deg, TAT 26deg, WIND 207/11kt
[20:53:06utc] Aircraft descending, ALT 3530ft, IAS 170kt, GS 173kt, HDG 226deg, VS -84fpm, TAT 26deg, WIND 205/11kt
[20:53:14utc] Aircraft at 3530ft, IAS 168kt, GS 171kt, HDG 209deg, TAT 26deg, WIND 207/11kt
[20:53:24utc] FLAPS FULL, IAS 169kt
[20:53:25utc] FLAPS 6, IAS 169kt
[20:53:27utc] FLAPS 7, IAS 169kt
[20:54:21utc] Aircraft descending, ALT 3490ft, IAS 158kt, GS 159kt, HDG 203deg, VS -321fpm, TAT 25deg, WIND 205/11kt
[20:55:13utc] FLAPS FULL, IAS 158kt
[20:56:49utc] On approach, IAS 154, VS -815fpm, ALT 1500ft, pitch 0.71deg, HDG 202deg
[20:58:48utc] Landed with a landing rate of -113fpm, touchdown speed 136kt, G-force 1.01g, pitch -2.16deg, bank 0.47deg
[20:58:55utc] Spoilers DEPLOYED
[20:59:23utc] Aircraft taxiing to the ramp
[20:59:47utc] Landing lights OFF
[20:59:58utc] FLAPS 1
[20:59:58utc] FLAPS FULL
[21:00:05utc] FLAPS 7
[21:00:10utc] FLAPS 6
[21:00:13utc] FLAPS 5
[21:00:15utc] Spoilers RETRACTED
[21:00:16utc] FLAPS 4
[21:00:19utc] FLAPS 3
[21:00:23utc] FLAPS 2
[21:00:27utc] FLAPS 1
[21:00:35utc] FLAPS UP
[21:05:31utc] Landing lights ON
[21:05:32utc] Engine(s) shutdown
[21:05:32utc] Aircraft parked