Search flights
Gisborne Airport, Gisborne (NZGS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 15ft)
| Runway | 03 | Length | 3,838ft | Width | 197ft | Elevation | 12ft | Surface | Grass | Heading | 48 |
| Runway | 09 | Length | 3,852ft | Width | 198ft | Elevation | 12ft | Surface | Grass | Heading | 115 |
| Runway | 14 | Length | 4,303ft | Width | 149ft | Elevation | 12ft | Surface | Bituminous | Heading | 164 |
| Runway | 14L | Length | 2,449ft | Width | 197ft | Elevation | 12ft | Surface | Grass | Heading | 164 |
| Runway | 21 | Length | 3,838ft | Width | 197ft | Elevation | 12ft | Surface | Grass | Heading | 228 |
| Runway | 27 | Length | 3,852ft | Width | 198ft | Elevation | 12ft | Surface | Grass | Heading | 295 |
| Runway | 32 | Length | 4,303ft | Width | 149ft | Elevation | 12ft | Surface | Bituminous | Heading | 344 |
| Runway | 32R | Length | 2,449ft | Width | 197ft | Elevation | 12ft | Surface | Grass | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 127.300 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | UC | Frequency | 125.600 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 125.600 Mhz |
| Type | Tower | Frequency | 127.300 Mhz |
| Type | MC | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 125.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GS | Frequency | 114200 Khz |
