Search flights
Andravida AB Airport, Andravida (LGAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 56ft)
| Runway | 16L | Length | 10,297ft | Width | 141ft | Elevation | 43ft | Surface | Concrete | Heading | 165 |
| Runway | 16R | Length | 10,920ft | Width | 63ft | Elevation | 43ft | Surface | Concrete | Heading | 165 |
| Runway | 18 | Length | 8,862ft | Width | 82ft | Elevation | 43ft | Surface | Asphalt | Heading | 178 |
| Runway | 34L | Length | 10,920ft | Width | 63ft | Elevation | 43ft | Surface | Concrete | Heading | 345 |
| Runway | 34R | Length | 10,297ft | Width | 141ft | Elevation | 43ft | Surface | Concrete | Heading | 345 |
| Runway | 36 | Length | 8,862ft | Width | 82ft | Elevation | 43ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.125 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 120.650 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 122.000 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
| Type | CTR | Frequency | 124.625 Mhz |
| Type | CTR | Frequency | 134.325 Mhz |
Airport Navaids
| Type | TACAN | Ident | AML | Frequency | 133400 Khz |
| Type | NDB | Ident | AML | Frequency | 367 Khz |
