Search flights
Alice Intl Airport, Alice (KALI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 178ft)
Runway | 13 | Length | 5,989ft | Width | 100ft | Elevation | 172ft | Surface | Bituminous | Heading | 135 |
Runway | 17 | Length | 4,490ft | Width | 109ft | Elevation | 172ft | Surface | Bituminous | Heading | 179 |
Runway | 31 | Length | 5,989ft | Width | 100ft | Elevation | 172ft | Surface | Bituminous | Heading | 315 |
Runway | 35 | Length | 4,490ft | Width | 109ft | Elevation | 172ft | Surface | Bituminous | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 128.150 Mhz |
Type | ASOS | Frequency | 119.225 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 128.150 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | AWOS | Frequency | 118.175 Mhz |
Type | CTR | Frequency | 128.150 Mhz |
Airport Navaids
Type | VOR | Ident | ALI | Frequency | 114500 Khz |