Search flights
St Barthelemy I Airport, St Barthelemy I (TFFJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1178 | MDLR | Black Squa... | 2025-08-31 01:16:34 |
| TNO1104 | MDLR | Asobo TBM... | 2025-05-20 09:44:04 |
| TNO1003E | TNCS | Cessna Sky... | 2025-05-19 23:42:07 |
| TNO1003E | TNCS | Cessna Sky... | 2025-05-18 22:40:39 |
| TNO1003E | TNCS | Cessna Sky... | 2025-05-18 19:34:52 |
| TNO1003E | TNCS | Cessna Sky... | 2025-05-18 17:54:33 |
| TNO1003E | TNCS | Cessna 208... | 2025-05-18 14:28:28 |
| TNO1003E | TNCS | Kodiak 100... | 2025-05-18 15:02:55 |
| TNO1003E | TNCS | Cessna 208... | 2025-05-18 14:41:05 |
| TNO1003E | TNCS | Aerosoft D... | 2025-05-18 15:03:03 |
| TNO1003E | TNCS | Cessna Sky... | 2025-05-18 12:06:17 |
| TNO1107 | TNCM | C172SP Cla... | 2025-04-21 07:55:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| YV0456 | TFFG | Black Squa... | 2025-08-31 00:39:35 |
| TNO1130 | TJCP | Britten No... | 2025-07-02 21:35:48 |
| TNO1104 | TNCS | Kodiak 100... | 2025-05-20 09:34:05 |
| TNO1142 | TFFR | Britten No... | 2025-05-18 10:27:24 |
| TNOTNO | TNCM | Cessna 172... | 2025-04-23 23:41:59 |
| TNO1104 | TFFR | Asobo TBM... | 2025-04-21 05:21:09 |
| TNO1142 | TFFR | Aerosoft D... | 2025-04-20 15:42:54 |
| TNO101 | TFFR | Aerosoft D... | 2025-04-20 21:27:03 |
| TNO1002E | TFFR | Cessna Sky... | 2025-04-20 19:56:06 |
| TNO1002E | TFFR | Cessna Sky... | 2025-04-20 18:54:18 |
| TNO1002E | TFFR | Cessna 208... | 2025-04-20 16:23:09 |
| TNO1002E | TFFR | C172SP Cla... | 2025-04-20 16:19:29 |
| TNO1002E | TFFR | Cessna 208... | 2025-04-20 16:07:30 |
| TNO1002E | TFFR | Aerosoft D... | 2025-04-20 16:02:33 |
Runway Information (Airport elevation: 26ft)
| Runway | 10 | Length | 2,107ft | Width | 66ft | Elevation | 48ft | Surface | Concrete | Heading | 89 |
| Runway | 28 | Length | 2,107ft | Width | 66ft | Elevation | 48ft | Surface | Concrete | Heading | 269 |
Airport Frequencies
| Type | UC | Frequency | 118.450 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
