Search flights
Utsunomiya Aero Airport, Utsunomiya (RJTU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 335ft)
Runway | 01 | Length | 5,526ft | Width | 140ft | Elevation | 328ft | Surface | Concrete | Heading | 5 |
Runway | 01L | Length | 2,562ft | Width | 86ft | Elevation | 328ft | Surface | Grass | Heading | 5 |
Runway | 19 | Length | 5,526ft | Width | 140ft | Elevation | 328ft | Surface | Concrete | Heading | 185 |
Runway | 19R | Length | 2,562ft | Width | 86ft | Elevation | 328ft | Surface | Grass | Heading | 185 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 122.150 Mhz |
Type | APP/DEP | Frequency | 122.450 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | APP/DEP | Frequency | 139.450 Mhz |
Type | APP/DEP | Frequency | 140.800 Mhz |
Type | APP/DEP | Frequency | 141.700 Mhz |
Type | APP/DEP | Frequency | 141.950 Mhz |
Type | Tower | Frequency | 122.200 Mhz |
Type | Tower | Frequency | 123.100 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 138.050 Mhz |
Type | Tower | Frequency | 140.300 Mhz |
Type | Tower | Frequency | 140.800 Mhz |
Type | APP/DEP | Frequency | 122.150 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | APP/DEP | Frequency | 139.450 Mhz |
Type | APP/DEP | Frequency | 140.800 Mhz |
Type | APP/DEP | Frequency | 141.700 Mhz |
Type | APP/DEP | Frequency | 141.950 Mhz |
Airport Navaids
Type | NDB | Ident | JD | Frequency | 389 Khz |
Type | TACAN | Ident | JDT | Frequency | 112150 Khz |