Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1106 | LEMD | FSS Binter... | 2025-08-18 07:43:18 |
TNO7790 | LFLJ | Cessna 172... | 2025-08-17 14:18:23 |
TNO1005 | LFLJ | C172SP G10... | 2025-08-17 21:39:15 |
TNO1005 | LFLJ | Cessna Sky... | 2025-08-17 20:17:05 |
TNO1005 | LFLJ | Cessna Sky... | 2025-08-17 18:31:06 |
TNO1005 | LFLJ | Cessna 208... | 2025-08-17 17:48:30 |
TNO1005 | LFLJ | Cessna Sky... | 2025-08-17 15:19:50 |
TNO1005 | LFLJ | C408 SkyCo... | 2025-08-17 14:08:42 |
TNO1005 | LFLJ | Cessna 208... | 2025-08-17 14:09:14 |
TNO1005 | LFLJ | Carenado B... | 2025-08-17 14:21:47 |
VOE72058 | EDDB | FenixA320... | 2025-07-30 16:06:59 |
TNOTNOTNO | LFRS | FenixA320... | 2025-07-16 16:11:52 |
TNO1104 | LEPA | Fenix A320... | 2025-06-26 04:39:55 |
Runway Information (Airport elevation: 793ft)
Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.430 Mhz |
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 136.075 Mhz |
Type | ATIS | Frequency | 126.180 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Type | Tower | Frequency | 120.450 Mhz |
Type | Tower | Frequency | 121.655 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 131.315 Mhz |
Type | Clearance | Frequency | 121.655 Mhz |
Type | D | Frequency | 125.430 Mhz |
Type | D | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |